A-Z Players 1922-2023 ( By Season)
2023
Position | Season | PL | ||
---|---|---|---|---|
1269 | Liam Gilheany Black | Loose For. | 2023 | 3 |
1268 | Cole Kerr | Midfield | 2023 | 4 |
1267 | Hayden Mulgrew | Wing | 2023 | 2 |
1266 | Dane Mathew | Mid field | 2024, 2023 | 3 |
1265 | Josh Barker | Loose Forw. | 2023 | 1 |
1264 | Savelio Ropati | No. 8 | 2023 | 5 |
1263 | Nigel Williams | Prop | 2024, 2023 | 3 |
1262 | Shontayne Dare | Hooker | 2023 | 5 |
1261 | Jahvani Lolesi | Prop | 2024, 2023 | 7 |
1260 | Patrick Faapale | First Five | 2023 | 4 |
1259 | Richard Rosewarne | Loose Forw. | 2023 | 8 |
1258 | Ryan Dafel | Loose Forw. | 2023 | 1 |
1257 | Mosese Halahuni | Lock | 2023 | 7 |
1256 | Jake O'Connor | Halfback | 2024, 2023 | 8 |
1255 | Taimua Malielegaoi | Wing | 2024, 2023 | 5 |
1254 | Dylan Horne | Loose Forw. | 2023 | 1 |
1253 | Jacob Janson | Hooker | 2023 | 1 |
1252 | Sam Pou | Lock | 2023 | 4 |
1251 | Fletcher Morgan | Wing | 2024, 2023 | 8 |
1250 | Mosese Mafi | Prop | 2023 | 8 |
1249 | Tyrell Kopua | Hooker | 2024, 2023 | 7 |
1248 | Guto Davies | Flanker | 2023 | 9 |
1247 | Hendrix Beazley | First Five | 2024, 2023 | 9 |
1246 | Declan Barnett | Midfield | 2023 | 3 |
1240 | Ethan Dromgool | Wing/Midfield | 2023, 2022 | 6 |
1236 | Calum Wood | Fullback | 2023, 2022 | 7 |
1234 | Tayne Tupaea | Flanker | 2024, 2023, 2022 | 8 |
1233 | Tuakana Paitai | Prop | 2023, 2022 | 6 |
1223 | Tyler Relph | Prop | 2023, 2021 | 4 |
1220 | Leroy Neels | Inside Back | 2024, 2023, 2022, 2021 | 9 |
1199 | Brooklyn D.K.W. Toia | Hooker | 2023, 2019 | 7 |
1198 | Matthew Axtens | No. 8 | 2024, 2023, 2021, 2019 | 1 |
1185 | Cameron M. Dromgool | Lock | 2024, 2023, 2022, 2021, 2019, 2018 | 9 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 9 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 9 |
1164 | Tim Erceg | Flanker | 2024, 2023, 2017, 2016 | 9 |
2022
Position | Season | PL | ||
---|---|---|---|---|
1245 | Charlie Best | 2022 | 0 | |
1244 | Josh Tuhakaraina | 2022 | 0 | |
1243 | Guy Lansdown | 2022 | 0 | |
1242 | Zac Stephens | 2022 | 0 | |
1241 | Luke Gilbert | 2022 | 0 | |
1240 | Ethan Dromgool | Wing/Midfield | 2023, 2022 | 0 |
1239 | Te Aonui Muirwai-Wharawhara | 2022 | 0 | |
1238 | Zach Clarke | 2022 | 0 | |
1237 | Patrick Aislabie | 2022 | 0 | |
1236 | Calum Wood | Fullback | 2023, 2022 | 0 |
1235 | Dwayne Sweeney | 2022 | 0 | |
1234 | Tayne Tupaea | Flanker | 2024, 2023, 2022 | 0 |
1233 | Tuakana Paitai | Prop | 2023, 2022 | 0 |
1232 | Zane Heath | Inside Back | 2022, 2021 | 0 |
1222 | Ben Stephens | Loose Forward | 2022, 2021 | 0 |
1221 | Trinity McQueen | Prop | 2022, 2021 | 0 |
1220 | Leroy Neels | Inside Back | 2024, 2023, 2022, 2021 | 0 |
1219 | Telly Hemopo | Fullback | 2022, 2021 | 0 |
1218 | Sione Vakapuna'Etoni | Outside Back | 2024, 2022, 2021 | 0 |
1216 | Tevita Halafihi | Wing | 2022, 2021 | 0 |
1215 | Todd Doolan | First Five | 2024, 2022, 2021 | 0 |
1213 | Tui JR Toai-Key | Prop | 2022, 2021 | 0 |
1211 | William T.K. 'Will' Newbold | Wing | 2022, 2021, 2019 | 0 |
1201 | Laulea Mau | Flanker | 2024, 2022, 2019 | 0 |
1196 | Fred G.A.Kei Kei Fotofili | Loose Forward | 2022, 2021, 2019 | 0 |
1187 | Christian T. Kelleher | Flanker | 2022, 2021, 2018 | 0 |
1185 | Cameron M. Dromgool | Lock | 2024, 2023, 2022, 2021, 2019, 2018 | 0 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1161 | Cody R.M. Muir | Midfield | 2022, 2021, 2016 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1090 | Blake Thomas Reid Hill | Hooker | 2022, 2014, 2013, 2012 | 0 |
2021
Position | Season | PL | ||
---|---|---|---|---|
1231 | Carlos Price | First Five | 2021 | 0 |
1230 | Sefo Moniati | Prop | 2021 | 0 |
1229 | Kirtis McNaughten | Inside Back | 2021 | 0 |
1228 | Kobi Abrahamson | Inside Back | 2021 | 0 |
1227 | Jack Kingsford | 2021 | 0 | |
1226 | Luke Masirewa | 2021 | 0 | |
1225 | Siosuia “Josh” Kaho | Prop | 2021 | 0 |
1224 | Tiaontin Raoren | Inside Back | 2021 | 0 |
1223 | Tyler Relph | Prop | 2023, 2021 | 0 |
1222 | Ben Stephens | Loose Forward | 2022, 2021 | 0 |
1221 | Trinity McQueen | Prop | 2022, 2021 | 0 |
1220 | Leroy Neels | Inside Back | 2024, 2023, 2022, 2021 | 0 |
1219 | Telly Hemopo | Fullback | 2022, 2021 | 0 |
1218 | Sione Vakapuna'Etoni | Outside Back | 2024, 2022, 2021 | 0 |
1217 | Joe Cooke | Centre | 2021 | 0 |
1216 | Tevita Halafihi | Wing | 2022, 2021 | 0 |
1215 | Todd Doolan | First Five | 2024, 2022, 2021 | 0 |
1214 | Matt McCahon | Loose Forward | 2021 | 0 |
1213 | Tui JR Toai-Key | Prop | 2022, 2021 | 0 |
1212 | Sam van der Valk | Hooker | 2021 | 0 |
1211 | William T.K. 'Will' Newbold | Wing | 2022, 2021, 2019 | 0 |
1210 | Ryan F. Leopold | Loose Forward | 2021, 2019 | 0 |
1198 | Matthew Axtens | No. 8 | 2024, 2023, 2021, 2019 | 0 |
1196 | Fred G.A.Kei Kei Fotofili | Loose Forward | 2022, 2021, 2019 | 0 |
1187 | Christian T. Kelleher | Flanker | 2022, 2021, 2018 | 0 |
1185 | Cameron M. Dromgool | Lock | 2024, 2023, 2022, 2021, 2019, 2018 | 0 |
1184 | Te Huia A. Kutia | Prop | 2024, 2021, 2018 | 0 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1161 | Cody R.M. Muir | Midfield | 2022, 2021, 2016 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
No Matches in 2020
2019
Position | Season | PL | ||
---|---|---|---|---|
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1089 | Kieran Jonathan Ramage | Prop | 2019, 2015, 2014, 2013, 2012 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1094 | Jason Kirk Laurich | Centre | 2019, 2014, 2013, 2012 | 0 |
1143 | Mathew Fisher | Halfback | 2019, 2018, 2016, 2015 | 0 |
1144 | Glen F. McIntyre | Flanker/Hooker | 2019, 2018, 2016, 2015 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1181 | Keegan S. Lewis | Lock | 2019, 2018, 2017 | 0 |
1182 | Sitiveni V. Tupou | Prop | 2019, 2018, 2017 | 0 |
1185 | Cameron M. Dromgool | Lock | 2024, 2023, 2022, 2021, 2019, 2018 | 0 |
1188 | Reece Boughton | First Five | 2019, 2018 | 0 |
1189 | Kieran E. Lee | Wing | 2019, 2018 | 0 |
1190 | Matiu J.K. Abraham | Midfield/Wing | 2019, 2018 | 0 |
1193 | Sergio De La Fuente | Prop | 2019, 2018 | 0 |
1195 | Lance T. McIntyre | Prop | 2024, 2019 | 0 |
1196 | Fred G.A.Kei Kei Fotofili | Loose Forward | 2022, 2021, 2019 | 0 |
1197 | Danny J. Kayes | Midfield | 2019 | 0 |
1198 | Matthew Axtens | No. 8 | 2024, 2023, 2021, 2019 | 0 |
1199 | Brooklyn D.K.W. Toia | Hooker | 2023, 2019 | 0 |
1200 | Sione To'a | Lock | 2019 | 0 |
1201 | Laulea Mau | Flanker | 2024, 2022, 2019 | 0 |
1202 | Cole M. Berridge | Centre | 2019 | 0 |
1203 | Regan D. Crosland | First Five/Fullback | 2019 | 0 |
1204 | Brandan Dromgool | Lock | 2019 | 0 |
1205 | Manawa Hill | Hooker | 2019 | 0 |
1206 | Daniel J. 'Dan' Peace | No. 8 | 2019 | 0 |
1207 | Nico F.J. Aandewiel | Prop | 2019 | 0 |
1208 | Logan M.N. Mitchell | Wing | 2019 | 0 |
1209 | Bobby Motuliki | Wing | 2019 | 0 |
1210 | Ryan F. Leopold | Loose Forward | 2021, 2019 | 0 |
1211 | William T.K. 'Will' Newbold | Wing | 2022, 2021, 2019 | 0 |
2018
Position | Season | PL | ||
---|---|---|---|---|
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1129 | Shaun Murray Goering Hill | Wing | 2018, 2017, 2014 | 0 |
1143 | Mathew Fisher | Halfback | 2019, 2018, 2016, 2015 | 0 |
1144 | Glen F. McIntyre | Flanker/Hooker | 2019, 2018, 2016, 2015 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1153 | Matthew Rolston | Lock | 2018, 2017, 2016 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1159 | Jesse T. Dodunski | Fullback | 2018, 2016 | 0 |
1172 | Alex J. Bradley | No. 8 | 2018, 2017 | 0 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1176 | Matthew J. Hart | Flanker | 2018, 2017 | 0 |
1181 | Keegan S. Lewis | Lock | 2019, 2018, 2017 | 0 |
1182 | Sitiveni V. Tupou | Prop | 2019, 2018, 2017 | 0 |
1183 | Logan T. Matai-Povey | Hooker | 2018, 2017 | 0 |
1184 | Te Huia A. Kutia | Prop | 2024, 2021, 2018 | 0 |
1185 | Cameron M. Dromgool | Lock | 2024, 2023, 2022, 2021, 2019, 2018 | 0 |
1186 | Ben Vincent | Flanker | 2018 | 0 |
1187 | Christian T. Kelleher | Flanker | 2022, 2021, 2018 | 0 |
1188 | Reece Boughton | First Five | 2019, 2018 | 0 |
1189 | Kieran E. Lee | Wing | 2019, 2018 | 0 |
1190 | Matiu J.K. Abraham | Midfield/Wing | 2019, 2018 | 0 |
1191 | Ethan L. Seymour | Wing/Fullback | 2018 | 0 |
1192 | Shin Ouchi | Hooker | 2018 | 0 |
1193 | Sergio De La Fuente | Prop | 2019, 2018 | 0 |
1194 | Nathan Emery | First Five | 2018 | 0 |
2017
Position | Season | PL | ||
---|---|---|---|---|
1013 | Chris Hugh Doak | First Five/Fullback | 2017, 2016, 2009, 2008, 2007 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1069 | Joshua David Law | Utility Back | 2017, 2015, 2014, 2013, 2011, 2010 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1105 | Ethan Roycroft | Hooker | 2017, 2013 | 0 |
1114 | Hayden Wisnewski | Hooker | 2017, 2016, 2015, 2014 | 0 |
1120 | Beau R. Hamilton | Halfback | 2017, 2016, 2015, 2014 | 0 |
1122 | Eden McLean | Wing | 2017, 2015, 2014 | 0 |
1129 | Shaun Murray Goering Hill | Wing | 2018, 2017, 2014 | 0 |
1131 | Siaosi K. 'George' Lelenoa | No. 8 | 2017, 2015, 2014 | 0 |
1137 | Tyrone G.B. Keith | Wing | 2017, 2016, 2015 | 0 |
1147 | Hayden T. Anderson | No. 8 | 2017, 2015 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1153 | Matthew Rolston | Lock | 2018, 2017, 2016 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1164 | Tim Erceg | Flanker | 2024, 2023, 2017, 2016 | 0 |
1168 | Travis Scott | Prop | 2017 | 0 |
1169 | Roger Cairns | Prop | 2017 | 0 |
1170 | Aaron Carroll | Lock | 2017 | 0 |
1171 | Rory C. Moloney | Flanker | 2017 | 0 |
1172 | Alex J. Bradley | No. 8 | 2018, 2017 | 0 |
1173 | Rupeni Voyocaki | Wing | 2017 | 0 |
1174 | Sam S. McCahon | Midfield | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1175 | Harry K. Lafituanai | Outside Back | 2023, 2022, 2021, 2019, 2018, 2017 | 0 |
1176 | Matthew J. Hart | Flanker | 2018, 2017 | 0 |
1177 | Jarred B. Bayliss | Halfback | 2017 | 0 |
1178 | Jarrod M. Goodall | First Five | 2017 | 0 |
1179 | Jonty S. Wood | Halfback | 2017 | 0 |
1180 | Eli Lavery | Prop | 2017 | 0 |
1181 | Keegan S. Lewis | Lock | 2019, 2018, 2017 | 0 |
1182 | Sitiveni V. Tupou | Prop | 2019, 2018, 2017 | 0 |
1183 | Logan T. Matai-Povey | Hooker | 2018, 2017 | 0 |
2016
Position | Season | PL | ||
---|---|---|---|---|
1013 | Chris Hugh Doak | First Five/Fullback | 2017, 2016, 2009, 2008, 2007 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1096 | Kent Fletcher McFarlane | Lock | 2016, 2015, 2014, 2013, 2012 | 0 |
1103 | Carlin Hana | Wing | 2016, 2013 | 0 |
1104 | Bryce David Cowley | Centre | 2016, 2013 | 0 |
1113 | Haerengarangi W. Renata | Prop | 2016, 2015, 2014 | 0 |
1114 | Hayden Wisnewski | Hooker | 2017, 2016, 2015, 2014 | 0 |
1120 | Beau R. Hamilton | Halfback | 2017, 2016, 2015, 2014 | 0 |
1123 | Nichols Turner 'Nick' T. Judd | Hooker | 2016, 2014 | 0 |
1133 | Chance E.J. Bunce | Fullback | 2016, 2015, 2014 | 0 |
1135 | Shayne Johnson | Flanker | 2016, 2015 | 0 |
1136 | John B. Te Ruki-Chambers | First Five | 2016, 2015 | 0 |
1137 | Tyrone G.B. Keith | Wing | 2017, 2016, 2015 | 0 |
1138 | Moss Doran | Second Five | 2016, 2015 | 0 |
1143 | Mathew Fisher | Halfback | 2019, 2018, 2016, 2015 | 0 |
1144 | Glen F. McIntyre | Flanker/Hooker | 2019, 2018, 2016, 2015 | 0 |
1145 | Joshua Elgoran | Lock | 2016, 2015 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1149 | Rowan J. Dare | Prop | 2016, 2015 | 0 |
1150 | John Mason | Prop | 2016 | 0 |
1151 | Sailosi Baleisolomini | Prop | 2016 | 0 |
1152 | Kieran Whyte | Flanker | 2016 | 0 |
1153 | Matthew Rolston | Lock | 2018, 2017, 2016 | 0 |
1154 | Rupeni Vakacegu | Flanker | 2016 | 0 |
1155 | Ben T. Bonnar | Halfback | 2022, 2021, 2019, 2018, 2017, 2016 | 0 |
1156 | Joshua S. O'Flaherty | First Five | 2016 | 0 |
1157 | John Hale | Midfield | 2016 | 0 |
1158 | Jone Koronisagna | Midfield | 2016 | 0 |
1159 | Jesse T. Dodunski | Fullback | 2018, 2016 | 0 |
1160 | Remy Chies | Prop | 2016 | 0 |
1161 | Cody R.M. Muir | Midfield | 2022, 2021, 2016 | 0 |
1162 | Reade Tobin | Midfield | 2016 | 0 |
1163 | Norman Sofoa | No. 8 | 2016 | 0 |
1164 | Tim Erceg | Flanker | 2024, 2023, 2017, 2016 | 0 |
1165 | Jack W. Metters | Halfback | 2016 | 0 |
1166 | Joape Nauluwavu | Wing | 2016 | 0 |
1167 | Samiuela Stanley | Wing | 2016 | 0 |
2015
Position | Season | PL | ||
---|---|---|---|---|
950 | David Phillip Harrison | Utility Back | 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 | 0 |
1020 | Joseph Rayne 'Joe' Murray | Midfield | 2015, 2014, 2013, 2012, 2011, 2009, 2008 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1042 | Alan Clyde McLean | Prop | 2015, 2013, 2011, 2010, 2009 | 0 |
1069 | Joshua David Law | Utility Back | 2017, 2015, 2014, 2013, 2011, 2010 | 0 |
1089 | Kieran Jonathan Ramage | Prop | 2019, 2015, 2014, 2013, 2012 | 0 |
1096 | Kent Fletcher McFarlane | Lock | 2016, 2015, 2014, 2013, 2012 | 0 |
1113 | Haerengarangi W. Renata | Prop | 2016, 2015, 2014 | 0 |
1114 | Hayden Wisnewski | Hooker | 2017, 2016, 2015, 2014 | 0 |
1118 | William M. Tamanalevu | Flanker | 2015, 2014 | 0 |
1120 | Beau R. Hamilton | Halfback | 2017, 2016, 2015, 2014 | 0 |
1122 | Eden McLean | Wing | 2017, 2015, 2014 | 0 |
1131 | Siaosi K. 'George' Lelenoa | No. 8 | 2017, 2015, 2014 | 0 |
1132 | Pedro Scardapane | Loose Forward | 2015, 2014 | 0 |
1133 | Chance E.J. Bunce | Fullback | 2016, 2015, 2014 | 0 |
1134 | Colin M. Cooper | Lock | 2015 | 0 |
1135 | Shayne Johnson | Flanker | 2016, 2015 | 0 |
1136 | John B. Te Ruki-Chambers | First Five | 2016, 2015 | 0 |
1137 | Tyrone G.B. Keith | Wing | 2017, 2016, 2015 | 0 |
1138 | Moss Doran | Second Five | 2016, 2015 | 0 |
1139 | Nemani Talemaitoga | Centre | 2015 | 0 |
1140 | Orisi Turagava | Prop | 2015 | 0 |
1141 | Viliketi K. Tu'ungafasi | Prop | 2015 | 0 |
1142 | Richard Corless | Flanker | 2015 | 0 |
1143 | Mathew Fisher | Halfback | 2019, 2018, 2016, 2015 | 0 |
1144 | Glen F. McIntyre | Flanker/Hooker | 2019, 2018, 2016, 2015 | 0 |
1145 | Joshua Elgoran | Lock | 2016, 2015 | 0 |
1146 | Sione Hilo | No. 8 | 2015 | 0 |
1147 | Hayden T. Anderson | No. 8 | 2017, 2015 | 0 |
1148 | Connor E. McVerry | Loose Forward | 2024, 2022, 2021, 2019, 2018, 2017, 2016, 2015 | 0 |
1149 | Rowan J. Dare | Prop | 2016, 2015 | 0 |
2014
Position | Season | PL | ||
---|---|---|---|---|
844 | Aaron Charles McDonald | Centre | 2014, 2012, 2011, 2010, 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1996 | 0 |
906 | Barton D.W. Thompson | Prop | 2014, 2013, 2011, 2010, 2003, 2001, 2000 | 0 |
950 | David Phillip Harrison | Utility Back | 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 | 0 |
994 | Graham Charles Dewes | Prop | 2014, 2006 | 0 |
1016 | Te Ra Arthur | Lock | 2014, 2012, 2011, 2007 | 0 |
1020 | Joseph Rayne 'Joe' Murray | Midfield | 2015, 2014, 2013, 2012, 2011, 2009, 2008 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1052 | Manaia Taolata | Flanker | 2014, 2013, 2010 | 0 |
1069 | Joshua David Law | Utility Back | 2017, 2015, 2014, 2013, 2011, 2010 | 0 |
1083 | Michael 'Mike' Smith | Halfback | 2014, 2013, 2011 | 0 |
1089 | Kieran Jonathan Ramage | Prop | 2019, 2015, 2014, 2013, 2012 | 0 |
1090 | Blake Thomas Reid Hill | Hooker | 2022, 2014, 2013, 2012 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1093 | Reuben James Leask | Midfield | 2014, 2012 | 0 |
1094 | Jason Kirk Laurich | Centre | 2019, 2014, 2013, 2012 | 0 |
1096 | Kent Fletcher McFarlane | Lock | 2016, 2015, 2014, 2013, 2012 | 0 |
1108 | Adrian James Holmes | Flanker | 2014, 2013 | 0 |
1113 | Haerengarangi W. Renata | Prop | 2016, 2015, 2014 | 0 |
1114 | Hayden Wisnewski | Hooker | 2017, 2016, 2015, 2014 | 0 |
1115 | Fine'eva Taumalolo | Prop | 2014 | 0 |
1116 | Savenaca Tabakanalagi | Lock | 2014 | 0 |
1117 | Marcus Hayward | Loose Forward | 2014 | 0 |
1118 | William M. Tamanalevu | Flanker | 2015, 2014 | 0 |
1119 | Jeffrey Steven Peek | No. 8 | 2014 | 0 |
1120 | Beau R. Hamilton | Halfback | 2017, 2016, 2015, 2014 | 0 |
1121 | Joshua Sharman Turner | Wing | 2014 | 0 |
1122 | Eden McLean | Wing | 2017, 2015, 2014 | 0 |
1123 | Nichols Turner 'Nick' T. Judd | Hooker | 2016, 2014 | 0 |
1124 | Michael J. Tuiloma | Prop | 2014 | 0 |
1125 | Matthew R. Hema | Centre | 2014 | 0 |
1126 | Peni Kamakorewa | Wing | 2014 | 0 |
1127 | Johnathon Corliss | Flanker | 2014 | 0 |
1128 | Watisoni N. Lotawa | Wing | 2014 | 0 |
1129 | Shaun Murray Goering Hill | Wing | 2018, 2017, 2014 | 0 |
1130 | Osiaisa 'Pepa' Koloamatangi | Flanker | 2014 | 0 |
1131 | Siaosi K. 'George' Lelenoa | No. 8 | 2017, 2015, 2014 | 0 |
1132 | Pedro Scardapane | Loose Forward | 2015, 2014 | 0 |
1133 | Chance E.J. Bunce | Fullback | 2016, 2015, 2014 | 0 |
2013
Position | Season | PL | ||
---|---|---|---|---|
906 | Barton D.W. Thompson | Prop | 2014, 2013, 2011, 2010, 2003, 2001, 2000 | 0 |
950 | David Phillip Harrison | Utility Back | 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 | 0 |
1005 | Daniel Michael Hitchcock | Halfback | 2013, 2008, 2007 | 0 |
1015 | Jamie Andrew Gifkins | Prop | 2013, 2010, 2009, 2007 | 0 |
1020 | Joseph Rayne 'Joe' Murray | Midfield | 2015, 2014, 2013, 2012, 2011, 2009, 2008 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1042 | Alan Clyde McLean | Prop | 2015, 2013, 2011, 2010, 2009 | 0 |
1052 | Manaia Taolata | Flanker | 2014, 2013, 2010 | 0 |
1069 | Joshua David Law | Utility Back | 2017, 2015, 2014, 2013, 2011, 2010 | 0 |
1075 | Bruce D. Jones | Flanker | 2013, 2012, 2011 | 0 |
1081 | Konrad Williams | Prop | 2013, 2012, 2011 | 0 |
1083 | Michael 'Mike' Smith | Halfback | 2014, 2013, 2011 | 0 |
1087 | Hayden Cruickshank | Halfback | 2013, 2012, 2011 | 0 |
1089 | Kieran Jonathan Ramage | Prop | 2019, 2015, 2014, 2013, 2012 | 0 |
1090 | Blake Thomas Reid Hill | Hooker | 2022, 2014, 2013, 2012 | 0 |
1092 | Brett Dean Ranga | Loose Forward/Lock | 2024, 2019, 2018, 2017, 2016, 2014, 2013, 2012 | 0 |
1094 | Jason Kirk Laurich | Centre | 2019, 2014, 2013, 2012 | 0 |
1096 | Kent Fletcher McFarlane | Lock | 2016, 2015, 2014, 2013, 2012 | 0 |
1101 | David Mark Bason | Halfback | 2013 | 0 |
1102 | Kane Llewellyn Adams | First Five | 2013 | 0 |
1103 | Carlin Hana | Wing | 2016, 2013 | 0 |
1104 | Bryce David Cowley | Centre | 2016, 2013 | 0 |
1105 | Ethan Roycroft | Hooker | 2017, 2013 | 0 |
1106 | Jordan Dare | Prop | 2013 | 0 |
1107 | Gerard Rowney | Lock | 2013 | 0 |
1108 | Adrian James Holmes | Flanker | 2014, 2013 | 0 |
1109 | Wiremu Stevenson | No. 8 | 2013 | 0 |
1110 | Matt Smith | Midfield/Wing | 2013 | 0 |
1111 | Huperio Riwhi | Flanker | 2013 | 0 |
1112 | Adam Hallett | Lock | 2013 | 0 |
2012
Position | Season | PL | ||
---|---|---|---|---|
844 | Aaron Charles McDonald | Centre | 2014, 2012, 2011, 2010, 2004, 2003, 2001, 2000, 1999, 1998, 1997, 1996 | 0 |
950 | David Phillip Harrison | Utility Back | 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004 | 0 |
1016 | Te Ra Arthur | Lock | 2014, 2012, 2011, 2007 | 0 |
1020 | Joseph Rayne 'Joe' Murray | Midfield | 2015, 2014, 2013, 2012, 2011, 2009, 2008 | 0 |
1027 | Lance Christopher Easton | Fullback/Wing/Prop | 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008 | 0 |
1038 | Richard Henry Battson | Loose Forward | 2012, 2009 | 0 |
1043 | Klinton Mark Wade | Prop | 2012, 2009 | 0 |
1048 | Brook Troy Tremayne | Fullback/First Five | 2012, 2009 | 0 |
1063 | Sam B. Ward | Hooker | 2012, 2010 | 0 |
1065 | Reuben H. Meares | First Five | 2012, 2010 | 0 |
1068 | Richard Philip Judd | Halfback | 2012, 2010 | 0 |
1075 | Bruce D. Jones | Flanker | 2013, 2012, 2011 | 0 |
1076 | Jackson J. Achilles | No. 8 | 2012, 2011 | 0 |
1081 | Konrad Williams | Prop | 2013, 2012, 2011 | 0 |
1087 | Hayden Cruickshank | Halfback | 2013, 2012, 2011 | 0 |
