2023 RESULTS |
||||||
Sat 7th Oct | L | ![]() |
Heartland | ![]() |
Whanganui | 38 – 03 |
Sat 30th Sep | W | ![]() |
Heartland | ![]() |
East Coast | 31 – 26 |
Sat 23rd Sep | L | ![]() |
Heartland | ![]() |
North Otago | 34 – 33 |
Sat 16th Sep | L | ![]() |
Heartland | ![]() |
South Canterbury | 31 – 36 |
Sat 9th Sep | W | ![]() |
Heartland | ![]() |
Mid Canterbury | 31 – 34 |
Sat 2nd Sep | W | ![]() |
Heartland | ![]() |
King Country | 27 – 21 |
Sat 26th Aug | W | ![]() |
Heartland | ![]() |
West Coast | 22 – 30 |
Sat 19th Aug | W | ![]() |
Heartland | ![]() |
Poverty Bay | 24 – 17 |
Sat 12th Aug | W | ![]() |
Heartland | ![]() |
Whanganui | 33 – 36 |
–