
THAMES VALLEY PREMIER CLUB DRAW 2024
| Saturday 23rd March: ROUND 1 | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 23/03/2024 | Whangamata | 13.v.19 | Waihou | Whangamata | Result | ||
| 23/03/2024 | Thames | 19.v.16 | Mercury Bay | Thames | Result | ||
| 23/03/2024 | Cobras | 8.v.5 | Hauraki North | Te Aroha | Result | ||
| 23/03/2024 | Paeroa | 10.v.22 | Waihi.Athletic | Paeroa | Result | ||
|
|
|||||||
| Saturday 30th March (NO RUGBY – EASTER WEEKEND) | |||||||
|
|
|||||||
| Saturday 6th April: ROUND 2 | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 6/04/2024 | Hauraki North | 00.vs.59 | Waihi Athletic | Waitakaruru | Result | ||
| 6/04/2024 | Cobras | 42 vs 22 | Mercury Bay | Te Aroha | Result | ||
| 6/04/2024 | Waihou | 14 vs 10 | Thames | Te Aroha | Result | ||
| 6/04/2024 | Whangamata | 15 vs 38 | Paeroa | Whangamata | Result | ||
|
|
|||||||
| Saturday 13th April: ROUND 3 | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 13/04/2024 | Waihi Athletic | 45 vs 21 | Whangamata | Waihi | Result | ||
| 13/04/2024 | Thames | 22 vs 06 | Hauraki.North | Thames | Result | ||
| 13/04/2024 | Mercury Bay | 17 vs 29 | Waihou | Whitianga | Result | ||
| 13/04/2024 | Paeroa | 43 vs 15 | Cobras | Paeroa | Result | ||
|
|
|||||||
| Saturday 20th April: ROUND 4 | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 20/04/2024 | Thames | 19 vs 27 | Paeroa | Thames | Result | ||
| 20/04/2024 | Whangamata | 47 vs 5 | Cobras | Whangamata | Result | ||
| 20/04/2024 | Hauraki North | 15 vs 29 | Mercury Bay | Waitakaruru | Result | ||
| 20/04/2024 | Waihi Athletic | 20 vs 7 | Waihou | Waihi | Result | ||
|
|
|||||||
| Saturday 27th April: ROUND 5 (SPLIT ROUND) | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 27/04/2024 | Waihou | 13 vs 12 | Cobras | Te Aroha | Result | ||
| 27/04/2024 | Waihi Athletic | 51 vs 14 | Thames | Waihi | Result | ||
| Hauraki North | |||||||
| Paeroa | |||||||
| Mercury Bay | |||||||
| Whangamata | |||||||
|
|
|||||||
| Saturday 4th May: ROUND 5 (SPLIT ROUND) | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 2/05/2024 | Paeroa | 19 v 07 | Hauraki North | Paeroa | Result | ||
| 4/05/2024 | Mercury Bay | 13 v 13 | Whangamata | Whitianga | Result | ||
| Thames | BYE |
||||||
| Cobras | BYE |
||||||
| Waihi Athletic | BYE |
||||||
| Waihou | BYE |
||||||
|
|
|||||||
| Saturday 11th May: ROUND 6. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 11/05/2024 | Mercury Bay | 15 v 45 | Paeroa | Whitianga | Result | ||
| 11/05/2024 | Cobras | 21 v 38 | Waihi Athletic | Te Aroha | Result | ||
| 11/05/2024 | Hauraki North | 15 v 44 | Waihou | Waitakaruru | Result | ||
| 11/05/2024 | Whangamata | 23 v 20 | Thames | Whangamata | Result | ||
|
|
|||||||
| Saturday 18th May: ROUND 7 – SILCOCK SHIELD AWARDED. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 18/05/2024 | Waihi Athletic | 46 v 03 | Mercury Bay | Waihi | Result | ||
| 18/05/2024 | Hauraki North | 07 v 48 | Whangamata | Waitakaruru | Result | ||
| 18/05/2024 | Thames | 20 v 10 | Cobras | Thames | Result | ||
| 18/05/2024 | Waihou | 18 v 44 | Paeroa | Te Aroha | Result | ||
|
|
|||||||
| Saturday 25th May: NO CLUB RUGBY | |||||||
|
|
|||||||
| Saturday 1ST June: ROUND 8 – (KINGS BIRTHDAY WEEKEND) | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 1/06/2024 | Mercury Bay | 10 v 64 | Waihi Athletic | Whitianga | Result | ||
| 1/06/2024 | Cobras | 36 v 22 | Thames | Te Aroha | Result | ||
| 1/06/2024 | Whangamata (WBD) | 28.vs.00 | Hauraki North (LBD) | Whangamata | Default | ||
| 1/06/2024 | Paeroa | 27 v 17 | Waihou | Paeroa | Result | ||
|
|
|||||||
| Saturday 8th June: ROUND 9. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 8/06/2024 | Cobras | 07 v 45 | Whangamata | Te Aroha | 2.00pm | ||
| 8/06/2024 | Waihou | 19 v 28 | Waihi Athletic | Te Aroha | 2.00pm | ||
| 8/06/2024 | Paeroa (WBD) | 28.vs.00 | Thames (LBD) | Paeroa | Default | ||
| 8/06/2024 | Mercury Bay | 54 v 07 | Hauraki North | ||||
|
|
|||||||
| Saturday 15th June: ROUND 10. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 15/06/2024 | 28.vs.00 | Paeroa | Default | ||||
| 15/06/2024 | Cobras | vs | Waihou | Te Aroha | 2.00pm | ||
| 15/06/2024 | Thames | vs | Waihi Athletic | Thames | 2.00pm | ||
| 15/06/2024 | Whangamata | vs | Mercury Bay | Whangamata | 2.00pm | ||
|
|
|||||||
| Saturday 22nd June: ROUND 11. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 22/06/2024 | Paeroa | vs | Mercury Bay | Paeroa | 2.00pm | ||
| 22/06/2024 | Waihou | 28.vs.00 | Default | ||||
| 22/06/2024 | Thames | vs | Whangamata | Thames | 2.00pm | ||
| 22/06/2024 | Waihi Athletic | vs | Cobras | Waihi | 2.00pm | ||
|
|
|||||||
| Saturday 29th June: ROUND 12 – (MATARIKI FRIDAY 28TH JUNE) | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 29/06/2024 | Waihi Athletic | vs | Paeroa | Waihi | 2.00pm | ||
| 29/06/2024 | 00.vs.28 | Cobras | Default | ||||
| 29/06/2024 | Mercury Bay | vs | Thames | Whitianga | 2.00pm | ||
| 29/06/2024 | Waihou | vs | Whangamata | Te Aroha | 2.00pm | ||
|
|
|||||||
| Saturday 6th July: SEMI FINALS. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 6/07/2022 | Qualifier 1 | vs | Qualifier 4 | Qualifier 1 | 2.00pm | ||
| 6/07/2022 | Qualifier 2 | vs | Qualifier 3 | Qualifier 2 | 2.00pm | ||
|
|
|||||||
| Saturday 13th July: FINAL. | |||||||
| Date: | Home: | vs | Away: | Venue: | Time: | ||
| 13/07/2022 | Winner 1 v 4 | vs | Winner 2 v 3 | TBD | TBD | ||
|
|
|||||||
| IN SUMMARY: | |||||||
| – ALL teams will play 12 competition matches. | |||||||
| – Games can be adjusted re Day & Kick off times but must be communicated to the TVRFU office in a weeks advance. | |||||||
| – Each team will have 6 HOME/6 AWAY matches in the Round Robin. | |||||||
| – EASTER & 25th May are off. | |||||||
| – Split ROUND is ROUND 5. | |||||||
| – The competition will run over 15 rugby weeks in TOTAL & 17 weeks from start to finish. | |||||||
| – The SILCOCK SHIELD will be awarded to the team at the top of the points standings after Seven ROUNDS. | |||||||
| – The TOM JORDAN CUP will be awarded to the team at the top of the points standings at the end of Round 12. | |||||||
| – The TOP 4 teams after Round Robin Play will play for the McClinchy Cup. | |||||||

