| Points Tables – Thames Valley Secondary Schools | ||||||||||
| Second Round | ||||||||||
| As of 7th August 2017 | ||||||||||
| 1st XV | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Paeroa | 5 | 4 | 0 | 1 | 224 | 48 | 176 | 18 | 4 | 22 |
| Hauraki.Plains | 5 | 4 | 1 | 0 | 128 | 87 | 41 | 16 | 3 | 19 |
| Thames | 5 | 3 | 2 | 0 | 158 | 82 | 76 | 12 | 3 | 15 |
| Mercury Bay | 5 | 2 | 2 | 1 | 87 | 104 | -17 | 10 | 2 | 12 |
| Waihi | 5 | 1 | 4 | 0 | 75 | 228 | -153 | 4 | 1 | 5 |
| Te Aroha | 5 | 0 | 5 | 0 | 76 | 199 | -123 | 0 | 4 | 4 |
| 2nd Grade | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Thames | 4 | 4 | 0 | 0 | 97 | 32 | 65 | 16 | 2 | 18 |
| Mercury Bay | 4 | 2 | 2 | 0 | 27 | 40 | -13 | 8 | 3 | 11 |
| Hauraki Plains | 4 | 0 | 4 | 0 | 5 | 57 | -52 | 0 | 0 | 0 |
| 4th Grade | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Paeroa | 6 | 6 | 0 | 0 | 302 | 76 | 226 | 24 | 6 | 30 |
| Hauraki.Plains.West | 6 | 5 | 1 | 0 | 307 | 89 | 218 | 20 | 7 | 27 |
| Mercury Bay | 6 | 3 | 3 | 0 | 224 | 141 | 83 | 12 | 4 | 16 |
| Te Aroha | 6 | 3 | 3 | 0 | 145 | 214 | -69 | 12 | 4 | 16 |
| Hauraki.Plains.East | 6 | 3 | 4 | 0 | 147 | 156 | -9 | 12 | 2 | 14 |
| Thames | 6 | 1 | 5 | 0 | 12 | 337 | -325 | 4 | 1 | 5 |
| Waihi | 6 | 0 | 6 | 0 | 65 | 189 | -124 | 0 | 2 | 2 |
