| Points Tables – Thames Valley Secondary Schools | ||||||||||
| First Round | ||||||||||
| As of 6th June 2017 | ||||||||||
| 1st XV | ||||||||||
| 1st XV | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Mercury Bay | 4 | 4 | 0 | 0 | 128 | 45 | 83 | 16 | 2 | 18 |
| Thames | 4 | 3 | 1 | 0 | 94 | 45 | 49 | 12 | 2 | 14 |
| Hauraki Plains | 4 | 2 | 2 | 0 | 76 | 67 | 9 | 8 | 1 | 9 |
| Waihi | 4 | 1 | 3 | 0 | 38 | 105 | -67 | 4 | 0 | 4 |
| Te Aroha | 4 | 0 | 4 | 0 | 47 | 121 | -74 | 0 | 0 | 0 |
| Mercury Bay Area School win the Graham Watton Trophy
|
||||||||||
| 2nd Grade | ||||||||||
| Development | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Thames | 4 | 4 | 0 | 0 | 125 | 22 | 103 | 16 | 4 | 20 |
| Mercury Bay | 3 | 1 | 2 | 0 | 39 | 64 | -25 | 4 | 1 | 5 |
| Hauraki Plains | 3 | 0 | 3 | 0 | 17 | 95 | -78 | 0 | 0 | 0 |
| 4th Grade | ||||||||||
| 4th Grade | P | W | L | D | F | A | +/- | Pts | BPts | TPts |
| Hauraki Plains West | 4 | 4 | 0 | 0 | 242 | 24 | 218 | 16 | 4 | 20 |
| Hauraki Plains East | 4 | 3 | 1 | 0 | 130 | 66 | 64 | 12 | 4 | 16 |
| Paeroa | 4 | 3 | 1 | 0 | 173 | 76 | 97 | 12 | 3 | 15 |
| Te Aroha | 4 | 3 | 1 | 0 | 128 | 142 | -14 | 12 | 3 | 15 |
| Mercury Bay | 4 | 1 | 3 | 0 | 102 | 126 | -24 | 4 | 3 | 7 |
| Waihi | 4 | 0 | 4 | 0 | 65 | 174 | -109 | 0 | 1 | 1 |
| Thames | 4 | 0 | 4 | 0 | 10 | 242 | -232 | 0 | 0 | 0 |
Hauraki Plains West win the Frank Treanor Trophy
