| Points Tables – Thames Valley Junior Rugby | ||||||||||
| P=Played ; W=Won ; L=Lost ; D=Draw ; Pts = Points ; BP = Bonus Points ; TPts= Total Points | ||||||||||
| As of 11th August 2017 | |||||||
| U13’s Division 1 | P | W | L | D | Pts | BP | TPts |
| Waihi | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| Te Aroha | 3 | 2 | 1 | 0 | 8 | 1 | 9 |
| Paeroa | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| Thames | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| U13’s Division 2 | P | W | L | D | Pts | BP | TPts |
| Coromandel | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| Hauraki | 3 | 2 | 1 | 0 | 8 | 3 | 11 |
| Tairua | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| Mercury Bay | 3 | 0 | 3 | 0 | 0 | 1 | 1 |
| U11’s Division 1 | P | W | L | D | Pts | BP | TPts |
| Mercury Bay Gold | 10 | 9 | 1 | 0 | 36 | 9 | 45 |
| Waihi Black | 10 | 8 | 2 | 0 | 32 | 8 | 40 |
| Paeroa | 10 | 5 | 5 | 0 | 20 | 10 | 30 |
| Te Aroha Red | 10 | 6 | 4 | 0 | 24 | 6 | 30 |
| Tairua | 10 | 2 | 8 | 0 | 8 | 6 | 14 |
| Whangamata | 10 | 0 | 10 | 0 | 0 | 1 | 1 |
| U11’s Division 2 | P | W | L | D | Pts | BP | TPts |
| Waihi Red | 10 | 8 | 2 | 0 | 32 | 8 | 40 |
| Mercury Bay Black | 10 | 7 | 3 | 0 | 28 | 10 | 38 |
| Thames | 10 | 6 | 4 | 0 | 24 | 8 | 32 |
| Hauraki Plains | 10 | 4 | 6 | 0 | 16 | 6 | 22 |
| Te Aroha Black | 10 | 3 | 7 | 0 | 12 | 4 | 16 |
| Coromandel | 10 | 2 | 8 | 0 | 8 | 6 | 14 |
| U9’s Division 1 | P | W | L | D | Pts | BP | TPts |
| Paeroa | 3 | 2 | 0 | 1 | 10 | 3 | 13 |
| Waihi Black | 3 | 2 | 0 | 1 | 10 | 3 | 13 |
| Te Aroha | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| Hauraki Plains | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
| U9’s Division 2 | P | W | L | D | Pts | BP | TPts |
| Thames | 3 | 3 | 0 | 0 | 12 | 3 | 15 |
| Whangamata | 3 | 2 | 1 | 0 | 8 | 3 | 11 |
| Tairua | 3 | 1 | 2 | 0 | 4 | 3 | 7 |
| Waihi Red | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
| U8’s Division 1 | P | W | L | D | Pts | BP | TPts |
| Mercury Bay Gold | 4 | 4 | 0 | 0 | 16 | 4 | 20 |
| Paeroa | 4 | 3 | 1 | 0 | 12 | 4 | 16 |
| Waihi Black | 4 | 2 | 2 | 0 | 8 | 3 | 11 |
| Te Aroha Red | 4 | 1 | 3 | 0 | 4 | 2 | 6 |
| Waihi Red | 4 | 0 | 4 | 0 | 0 | 2 | 2 |
| U8’s Division 2 | P | W | L | D | Pts | BP | TPts |
| Whangamata Red | 4 | 4 | 0 | 0 | 16 | 4 | 20 |
| Hauraki Plains | 4 | 3 | 1 | 0 | 12 | 4 | 16 |
| Te Aroha Black | 4 | 1 | 2 | 0 | 8 | 4 | 12 |
| Mercury Bay Black | 4 | 1 | 3 | 0 | 4 | 4 | 8 |
| Whangamata White | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
–
