RESULTS – YEAR BY YEAR
HEARTLAND CHAMPIONSHIPS 2023-2006
NATIONAL PROVINCIAL CHAMPIONSHIPS 2005-1976
REPRESENTATIVE RUGBY 1975-1922
= Home Fixture | = Away Fixture
2023 RESULTS |
||||||
Sat 7th Oct | L | Heartland | Whanganui | 38 – 03 | ||
Sat 30th Sep | W | Heartland | East Coast | 31 – 26 | ||
Sat 23rd Sep | L | Heartland | North Otago | 34 – 33 | ||
Sat 16th Sep | L | Heartland | South Canterbury | 31 – 36 | ||
Sat 9th Sep | W | Heartland | Mid Canterbury | 31 – 34 | ||
Sat 2nd Sep | W | Heartland | King Country | 27 – 21 | ||
Sat 26th Aug | W | Heartland | West Coast | 22 – 30 | ||
Sat 19th Aug | W | Heartland | Poverty Bay | 24 – 17 | ||
Sat 12th Aug | W | Heartland | Whanganui | 33 – 36 | ||
|
||||||
2022 RESULTS |
||||||
Sat 23 Jul | L | Non-1st Class | North Harbour Dev. | 19 – 22 | ||
Sat 06 Aug | D | Non-1st Class | Harlequins | 29 – 29 | ||
Sat 20 Aug | L | Heartland | South Canterbury | 23 – 17 | ||
Sat 27 Aug | W | Heartland | West Coast | 36 – 26 | ||
Sat 03 Sep | W | Heartland | King Country | 15 – 19 | ||
Sat 10 Sep | W | Heartland | Wairarapa Bush | 37 – 19 | ||
Sat 17 Sep | W | Heartland | Buller Rugby | 12 – 52 | ||
Sat 24 Sep | W | Heartland | North Otago | 26 – 21 | ||
Sat 01 Oct | L | Heartland | Poverty Bay | 29 – 17 | ||
Sat 08 Oct | L | Heartland | Horowhenua-Kapiti | 43 – 44 | ||
Sat 15 Oct | L | Heartland | Whanganui | 25 – 18 | ||
|
||||||
2021 RESULTS |
||||||
Sat 31 Jul | W | Non-1st Class | North Harbour Dev. | 24 – 20 | ||
Sat 07 Aug | L | Representative | NZ Universities | 17 – 20 | ||
Sat 18 Sep | W | Heartland | Wairarapa Bush | 10 – 42 | ||
Sat 25 Sep | W | Heartland | East Coast | 19 – 35 | ||
Sat 02 Oct | W | Heartland | Buller Rugby | 30 – 15 | ||
Sat 09 Oct | W | Heartland | West Coast | 08 – 27 | ||
Sat 16 Oct | W | Heartland | Mid Canterbury | 52 – 35 | ||
Sat 23 Oct | W | Heartland | Horowhenua-Kapiti | 11 – 28 | ||
Sat 30 Oct | W | Heartland | King Country | 50 – 15 | ||
Sat 06 Nov | L | Heartland | Whanganui | 27 – 35 | ||
Sun 14 Nov | L | Heartland | South Canterbury | 35 – 16 | ||
|
||||||
2019 RESULTS |
||||||
Sat 13 Jul | L | Ranfurly Shield | Otago | 41 – 21 | ||
Sat 10 Aug | L | Pre-Season | Auckland B | 62 – 12 | ||
Sat 24 Aug | L | Heartland | Poverty Bay | 15 – 17 | ||
Sat 31 Aug | W | Heartland | Whanganui | 30 – 36 | ||
Sat 07 Sep | W | Heartland | East Coast | 43 – 15 | ||
Sat 14 Sep | L | Heartland | North Otago | 22 – 21 | ||
Sat 21 Sep | W | Heartland | Wairarapa Bush | 29 – 23 | ||
Sat 28 Sep | W | Heartland | Mid Canterbury | 17 – 31 | ||
Sat 05 Oct | W | Heartland | South Canterbury | 28 – 24 | ||
Sat 12 Oct | W | Heartland | King Country | 15 – 37 | ||
Sat 19 Oct | L | Heartland | Whanganui | 15 – 20 | ||
|
||||||
2018 RESULTS |
||||||
Sat 04 Aug | W | Pre-Season | Taranaki Development | 19 – 43 | ||
Sat 11 Aug | W | Pre-Season | East Coast | 59 – 14 | ||
Sat 25 Aug | L | Heartland | West Coast | 25 – 27 | ||
Sat 01 Sep | W | Heartland | Wairarapa Bush | 32 – 44 | ||
Sat 08 Sep | W | Heartland | Buller Rugby | 22 – 43 | ||
Sat 15 Sep | L | Heartland | King Country | 29 – 37 | ||
Sat 22 Sep | W | Heartland | North Otago | 43 – 21 | ||
Sat 29 Sep | W | Heartland | Poverty Bay | 34 – 37 | ||
Sat 06 Oct | W | Heartland | Horowhenua-Kapiti | 29 – 27 | ||
Sat 13 Oct | L | Heartland | South Canterbury | 33 – 24 | ||
Sat 20 Oct | W | Heartland | Whanganui | 07 – 17 | ||
Sat 27 Oct | W | Heartland | South Canterbury | 12 – 17 | ||
|
||||||
2017 RESULTS |
||||||
Sat 26 Aug | W | Heartland | East Coast | 13 – 42 | ||
Sat 02 Sep | L | Heartland | Whanganui | 19 – 21 | ||
Sat 09 Sep | L | Heartland | Horowhenua-Kapiti | 13 – 10 | ||
Sat 16 Sep | W | Heartland | Buller Rugby | 26 – 07 | ||
Sat 23 Sep | W | Heartland | King Country | 36 – 45 | ||
Sat 30 Sep | L | Heartland | Mid Canterbury | 16 – 25 | ||
Sat 07 Oct | L | Heartland | West Coast | 24 – 17 | ||
Sat 14 Oct | L | Heartland | Poverty Bay | 34 – 35 | ||
|
||||||
2016 RESULTS |
||||||
Mon 06 Jun | L | Ranfurly Shield | Waikato RU | 13 – 83 | ||
Sat 27 Aug | L | Heartland | Horowhenua-Kapiti | 30 – 34 | ||
Sat 03 Sep | L | Heartland | North Otago | 30 – 22 | ||
Sat 10 Sep | D | Heartland | King Country | 22 – 22 | ||
Sat 17 Sep | L | Heartland | Wairarapa Bush | 28 – 18 | ||
Sat 24 Sep | L | Heartland | South Canterbury | 16 – 62 | ||
Sat 01 Oct | L | Heartland | Whanganui | 60 – 14 | ||
Sat 08 Oct | L | Heartland | Mid Canterbury | 38 – 22 | ||
Sat 15 Oct | L | Heartland | Poverty Bay | 14 – 50 | ||
|
||||||
2015 RESULTS |
||||||
Sat 22 Aug | L | Heartland | Wairarapa Bush | 09 – 36 | ||
Sat 29 Aug | W | Heartland | Poverty Bay | 37 – 43 | ||
Sat 05 Sep | W | Heartland | East Coast | 50 – 13 | ||
Sat 12 Sep | L | Heartland | King Country | 47 – 12 | ||
Sat 19 Sep | L | Heartland | South Canterbury | 35 – 19 | ||
Sat 26 Sep | L | Heartland | Whanganui | 27 – 47 | ||
Sat 03 Oct | L | Heartland | Buller Rugby | 25 – 17 | ||
Sat 10 Oct | W | Heartland | West Coast | 29 – 17 | ||
|
||||||
2014 RESULTS |
||||||
Mon 16 Jun | W | Representative | Cook Islands | 19 – 12 | ||
Wed 02 Jul | L | Ranfurly Shield | Counties Manukau | 68 – 00 | ||
Sat 23 Aug | D | Heartland | Horowhenua-Kapiti | 19 – 19 | ||
Sat 30 Aug | W | Heartland | King Country | 15 – 10 | ||
Sat 06 Sep | W | Heartland | Mid Canterbury | 20 – 15 | ||
Sat 13 Sep | W | Heartland | East Coast | 08 – 21 | ||
Sat 20 Sep | L | Heartland | North Otago | 15 – 19 | ||
Sat 27 Sep | L | Heartland | Wairarapa Bush | 20 – 18 | ||
Sat 04 Oct | L | Heartland | Poverty Bay | 09 – 17 | ||
Sat 11 Oct | L | Heartland | West Coast | 27 – 22 | ||
|
||||||
2013 RESULTS |
||||||
Sat 24 Aug | W | Heartland | South Canterbury | 21 – 17 | ||
Sat 31 Aug | W | Heartland | Poverty Bay | 18 – 27 | ||
Sat 07 Sep | W | Heartland | Buller Rugby | 23 – 18 | ||
Sat 14 Sep | L | Heartland | King Country | 27 – 22 | ||
Sat 21 Sep | L | Heartland | Whanganui | 28 – 08 | ||
Sat 28 Sep | L | Heartland | West Coast | 18 – 33 | ||
Sat 05 Oct | L | Heartland | Mid Canterbury | 44 – 11 | ||
Sat 12 Oct | W | Heartland | Wairarapa Bush | 23 – 15 | ||
Sat 19 Oct | L | Heartland | South Canterbury | 14 – 08 | ||
|
||||||
2012 RESULTS |
||||||
Sat 25 Aug | L | Heartland | Buller Rugby | 24 – 14 | ||
Sat 01 Sep | W | Heartland | Mid Canterbury | 31 – 17 | ||
Sat 08 Sep | L | Heartland | South Canterbury | 42 – 37 | ||
Sat 15 Sep | L | Heartland | Horowhenua-Kapiti | 25 – 19 | ||
Sat 22 Sep | W | Heartland | King Country | 28 – 18 | ||
Sat 29 Sep | L | Heartland | East Coast | 38 – 53 | ||
Sat 06 Oct | L | Heartland | Poverty Bay | 29 – 56 | ||
Sat 13 Oct | L | Heartland | North Otago | 28 – 07 | ||
|
||||||
2011 RESULTS |
||||||
Sat 30 Jul | W | Representative | King Country | 31 – 18 | ||
Sat 06 Aug | W | Heartland | Wairarapa Bush | 26 – 53 | ||
Sat 13 Aug | W | Heartland | Horowhenua-Kapiti | 36 – 05 | ||
Sat 20 Aug | L | Heartland | Whanganui | 21 – 31 | ||
Sat 27 Aug | D | Heartland | West Coast | 17 – 17 | ||
Sat 03 Sep | W | Heartland | Buller Rugby | 22 – 20 | ||
Sat 10 Sep | L | Heartland | East Coast | 31 – 26 | ||
Sat 17 Sep | W | Heartland | King Country | 14 – 26 | ||
Sat 24 Sep | L | Heartland | South Canterbury | 28 – 37 | ||
Sat 01 Oct | L | Heartland | South Canterbury | 30 – 27 | ||
|
||||||
2010 RESULTS |
||||||
Wed 05 May | L | Representative | NZ Universities | 00 – 78 | ||
Sat 21 Aug | L | Representative | King Country | 11 – 25 | ||
Sat 28 Aug | W | Heartland | West Coast | 36 – 18 | ||
Sat 04 Sep | L | Heartland | South Canterbury | 13 – 09 | ||
Sat 11 Sep | W | Heartland | King Country | 14 – 05 | ||
Sat 18 Sep | W | Heartland | Horowhenua-Kapiti | 17 – 26 | ||
Sat 25 Sep | L | Heartland | Whanganui | 23 – 17 | ||
Sat 02 Oct | L | Heartland | Mid Canterbury | 29 – 09 | ||
Sat 09 Oct | L | Heartland | Poverty Bay | 45 – 18 | ||
Sat 16 Oct | L | Heartland | North Otago | 26 – 38 | ||
|
||||||
2009 RESULTS |
||||||
Wed 17 Jun | W | Representative | Niue | 21 – 00 | ||
Sat 29 Aug | L | Heartland | Mid Canterbury | 26 – 24 | ||
Sat 05 Sep | L | Heartland | King Country | 35 – 13 | ||
Sat 12 Sep | L | Heartland | South Canterbury | 18 – 20 | ||
Sat 19 Sep | L | Heartland | North Otago | 55 – 03 | ||
Sat 26 Sep | L | Heartland | Poverty Bay | 22 – 27 | ||
Sat 03 Oct | L | Heartland | West Coast | 27 – 03 | ||
Sat 10 Oct | L | Heartland | East Coast | 10 – 16 | ||
Sat 17 Oct | L | Heartland | Buller Rugby | 29 – 17 | ||
|
||||||
2008 RESULTS |
||||||
Wed 06 Aug | L | Representative | King Country | 17 – 05 | ||
Sat 23 Aug | L | Heartland | Mid Canterbury | 49 – 20 | ||
Sat 30 Aug | L | Heartland | Whanganui | 00 – 43 | ||
Sat 06 Sep | W | Heartland | East Coast | 03 – 20 | ||
Sat 13 Sep | L | Heartland | Poverty Bay | 43 – 10 | ||
Sat 20 Sep | L | Heartland | King Country | 14 – 33 | ||
Sat 27 Sep | L | Heartland | Wairarapa Bush | 11 – 00 | ||
Sat 04 Oct | L | Heartland | Horowhenua-Kapiti | 06 – 36 | ||
Sat 11 Oct | L | Heartland | South Canterbury | 37 – 27 | ||
|
||||||
2007 RESULTS |
||||||
Sat 30 Jun | L | Ranfurly Shield | North Harbour | 69 – 00 | ||
Sat 18 Aug | W | Heartland | Mid Canterbury | 07 – 13 | ||
Sat 25 Aug | L | Heartland | Wairarapa Bush | 05 – 41 | ||
Sat 01 Sep | L | Heartland | West Coast | 34 – 17 | ||
Sat 08 Sep | L | Heartland | King Country | 13 – 09 | ||
Sat 15 Sep | W | Heartland | Horowhenua-Kapiti | 45 – 23 | ||
Sat 22 Sep | L | Heartland | South Canterbury | 22 – 28 | ||
Sat 29 Sep | L | Heartland | Poverty Bay | 26 – 23 | ||
Sat 06 Oct | L | Heartland | East Coast | 13 – 43 | ||
Sat 13 Oct | L | Heartland | Poverty Bay | 65 – 03 | ||
|
||||||
2006 RESULTS |
||||||
Sat 19 Aug | L | Heartland | Whanganui | 65 – 18 | ||
Sat 26 Aug | L | Heartland | Poverty Bay | 19 – 21 | ||
Sat 02 Sep | L | Heartland | South Canterbury | 16 – 13 | ||
Sat 09 Sep | W | Heartland | King Country | 03 – 13 | ||
Sat 16 Sep | W | Heartland | Horowhenua-Kapiti | 22 – 21 | ||
Sat 23 Sep | W | Heartland | West Coast | 51 – 16 | ||
Sat 30 Sep | W | Heartland | East Coast | 17 – 40 | ||
Sat 07 Oct | L | Heartland | Buller Rugby | 16 – 18 | ||
Sat 14 Oct | L | Heartland | King Country | 15 – 17 | ||
|
NATIONAL PROVINCIAL CHAMPIONSHIPS
|
||||||
2005 RESULTS |
||||||
Sun 05 Jun | L | Representative | Counties Manukau | 97 – 09 | ||
Sat 20 Aug | L | NPC-Div3 | Mid Canterbury | 30 – 16 | ||
Sat 27 Aug | L | NPC-Div3 | Buller Rugby | 12 – 29 | ||
Sat 03 Sep | L | NPC-Div3 | Horowhenua-Kapiti | 40 – 10 | ||
Sat 10 Sep | L | NPC-Div3 | King Country | 17 – 19 | ||
Sat 17 Sep | L | NPC-Div3 | Wairarapa Bush | 38 – 11 | ||
Sat 24 Sep | W | NPC-Div3 | South Canterbury | 11 – 40 | ||
Sat 01 Oct | W | NPC-Div3 | West Coast | 25 – 18 | ||
|
||||||
2004 RESULTS |
||||||
Wed 07 Jul | W | Representative | King Country | 11 – 13 | ||
Sat 07 Aug | L | NPC-Div2 | North Otago | 05 – 62 | ||
Sat 14 Aug | L | NPC-Div2 | Nelson Bays | 71 – 10 | ||
Sat 21 Aug | L | NPC-Div2 | Hawkes Bay | 88 – 00 | ||
Sat 28 Aug | L | NPC-Div2 | East Coast | 07 – 56 | ||
Sat 04 Sep | L | NPC-Div2 | Manawatu | 47 – 05 | ||
Sat 18 Sep | L | NPC-Div2 | Marlborough | 21 – 56 | ||
Sat 25 Sep | L | NPC-Div2 | Whanganui | 62 – 10 | ||
Sat 02 Oct | L | NPC-Div2 | Counties Manukau | 14 – 68 | ||
|
||||||
2003 RESULTS |
||||||
Sat 09 Aug | W | Representative | King Country | 52 – 12 | ||
Sat 16 Aug | W | NPC-Div2 | Mid Canterbury | 35 – 07 | ||
Sat 23 Aug | L | NPC-Div2 | North Otago | 40 – 18 | ||
Sat 30 Aug | L | NPC-Div2 | Hawkes Bay | 13 – 19 | ||
Sat 06 Sep | W | NPC-Div2 | East Coast | 06 – 12 | ||
Sat 13 Sep | L | NPC-Div2 | Counties Manukau | 57 – 23 | ||
Sat 20 Sep | L | NPC-Div2 | Marlborough | 25 – 24 | ||
Sat 27 Sep | L | NPC-Div2 | Nelson Bays | 09 – 19 | ||
Sat 04 Oct | L | NPC-Div2 | Manawatu | 12 – 13 | ||
|
||||||
2002 RESULTS |
||||||
Wed 10 Jul | L | Representative | Bay of Plenty | 57 – 03 | ||
Sat 10 Aug | W | Representative | Poverty Bay | 22 – 17 | ||
Sat 24 Aug | L | NPC-Div2 | East Coast | 15 – 19 | ||
Sat 31 Aug | L | NPC-Div2 | Hawkes Bay | 59 – 10 | ||
Sat 07 Sep | L | NPC-Div2 | Counties Manukau | 15 – 66 | ||
Sat 14 Sep | L | NPC-Div2 | Mid Canterbury | 17 – 16 | ||
Sat 21 Sep | L | NPC-Div2 | Manawatu | 39 – 07 | ||
Sat 28 Sep | L | NPC-Div2 | Nelson Bays | 49 – 18 | ||
Sat 05 Oct | L | NPC-Div2 | Marlborough | 22 – 50 | ||
|
||||||
2001 RESULTS |
||||||
Tue 19 Jun | L | Representative | Argentina | 12 – 26 | ||
Sun 12 Aug | W | NPC-Div2 | King Country | 16 – 14 | ||
Sat 18 Aug | W | Representative | Poverty Bay | 20 – 22 | ||
Sat 25 Aug | L | NPC-Div2 | Manawatu | 27 – 03 | ||
Sat 01 Sep | L | NPC-Div2 | East Coast | 12 – 29 | ||
Sat 08 Sep | L | NPC-Div2 | Hawkes Bay | 51 – 22 | ||
Sat 15 Sep | D | NPC-Div2 | Mid Canterbury | 19 – 19 | ||
Sat 22 Sep | W | NPC-Div2 | Marlborough | 46 – 36 | ||
Sat 29 Sep | W | NPC-Div2 | Whanganui | 30 – 08 | ||
Sat 06 Oct | L | NPC-Div2 | Nelson Bays | 16 – 07 | ||
|
||||||
2000 RESULTS |
||||||
Wed 14 Jun | L | Representative | Counties Manukau | 55 – 18 | ||
Sat 05 Aug | W | Representative | East Coast | 45 – 18 | ||
Sat 12 Aug | W | Representative | Poverty Bay | 37 – 14 | ||
Sat 19 Aug | L | NPC-Div2 | Manawatu | 15 – 23 | ||
Sat 26 Aug | L | NPC-Div2 | Whanganui | 26 – 17 | ||
Sat 02 Sep | L | NPC-Div2 | Bay of Plenty | 30 – 21 | ||
Sat 09 Sep | W | NPC-Div2 | Mid Canterbury | 27 – 17 | ||
Sat 16 Sep | L | NPC-Div2 | Marlborough | 22 – 21 | ||
Sat 23 Sep | L | NPC-Div2 | Nelson Bays | 03 – 44 | ||
Sat 30 Sep | L | NPC-Div2 | Hawkes Bay | 08 – 12 | ||
Sat 07 Oct | L | NPC-Div2 | King Country | 42 – 33 | ||
|
||||||
1999 RESULTS |
||||||
Wed 28 Jul | L | Ranfurly Shield | Waikato RU | 37 – 08 | ||
Thu 05 Aug | W | Representative | East Coast | 15 – 34 | ||
Sat 07 Aug | L | Representative | Poverty Bay | 41 – 12 | ||
Sat 14 Aug | L | NPC-Div2 | Manawatu | 17 – 15 | ||
Sat 21 Aug | W | NPC-Div2 | Hawkes Bay | 34 – 36 | ||
Sat 28 Aug | L | NPC-Div2 | Whanganui | 13 – 35 | ||
Sat 04 Sep | W | NPC-Div2 | King Country | 28 – 20 | ||
Sat 11 Sep | L | NPC-Div2 | Nelson Bays | 35 – 19 | ||
Sat 18 Sep | W | NPC-Div2 | Marlborough | 47 – 20 | ||
Sat 25 Sep | L | NPC-Div2 | Mid Canterbury | 42 – 08 | ||
Sat 02 Oct | L | NPC-Div2 | Bay of Plenty | 19 – 25 | ||
|
||||||
1998 RESULTS |
||||||
Tue 16 Jun | L | Representative | Tonga | 10 – 24 | ||
Thu 30 Jul | W | Representative | Poverty Bay | 09 – 64 | ||
Sat 08 Aug | L | Representative | Counties Manukau | 06 – 29 | ||
Sat 22 Aug | W | NPC-Div2 | Whanganui | 20 – 16 | ||
Sat 29 Aug | L | NPC-Div2 | Bay of Plenty | 21 – 14 | ||
Sat 05 Sep | L | NPC-Div2 | Central Vikings | 05 – 52 | ||
Sat 12 Sep | L | NPC-Div2 | Whanganui | 34 – 10 | ||
Sat 19 Sep | W | NPC-Div2 | King Country | 14 – 22 | ||
Sat 26 Sep | W | NPC-Div2 | Nelson Bays | 24 – 20 | ||
Sat 03 Oct | L | NPC-Div2 | Marlborough | 29 – 27 | ||
Sat 10 Oct | W | NPC-Div2 | Wairarapa Bush | 28 – 17 | ||
|
||||||
1997 RESULTS |
||||||
Sun 01 Jun | L | Representative | Ireland A | 12 – 38 | ||
Sat 09 Aug | L | Representative | Counties Manukau | 12 – 64 | ||
Thu 14 Aug | L | Representative | East Coast | 38 – 33 | ||
Sat 16 Aug | W | Representative | Poverty Bay | 27 – 54 | ||
Sat 23 Aug | L | NPC-Div2 | Central Vikings | 72 – 00 | ||
Sat 30 Aug | L | NPC-Div2 | Wairarapa Bush | 43 – 06 | ||
Sat 06 Sep | L | NPC-Div2 | Bay of Plenty | 13 – 41 | ||
Sat 13 Sep | W | NPC-Div2 | South Canterbury | 24 – 16 | ||
Sat 20 Sep | L | NPC-Div2 | Nelson Bays | 25 – 23 | ||
Sat 27 Sep | L | NPC-Div2 | Whanganui | 05 – 17 | ||
Sat 04 Oct | L | NPC-Div2 | King Country | 17 – 44 | ||
Sat 11 Oct | L | NPC-Div2 | Northland | 113 – 14 | ||
|
||||||
1996 RESULTS |
||||||
Wed 17 Apr | L | Representative | North Harbour | 31 – 34 | ||
Tue 14 May | L | Representative | Counties Manukau | 67 – 11 | ||
Sun 26 May | L | Representative | NSW Country | 11 – 32 | ||
Mon 03 Jun | L | Representative | King Country | 24 – 56 | ||
Wed 17 Jul | L | Representative | Waikato RU | 66 – 00 | ||
Sat 10 Aug | L | Representative | Counties Manukau | 08 – 92 | ||
Sat 17 Aug | L | NPC-Div2 | Bay of Plenty | 53 – 15 | ||
Sat 31 Aug | L | NPC-Div2 | Northland | 00 – 33 | ||
Sat 07 Sep | L | NPC-Div2 | Manawatu | 15 – 24 | ||
Sat 14 Sep | L | NPC-Div2 | Southland | 47 – 15 | ||
Sat 21 Sep | L | NPC-Div2 | Hawkes Bay | 12 – 28 | ||
Sat 28 Sep | D | NPC-Div2 | Nelson Bays | 23 – 23 | ||
Sat 05 Oct | W | NPC-Div2 | South Canterbury | 24 – 25 | ||
Sat 12 Oct | W | NPC-Div2 | Wairarapa Bush | 24 – 27 | ||
|
||||||
1995 RESULTS |
||||||
Sun 14 May | W | Representative | Cook Islands | 45 – 15 | ||
Sun 21 May | L | Coronation | Waikato RU | 15 – 51 | ||
Sun 28 May | L | Coronation | North Harbour | 06 – 29 | ||
Mon 05 Jun | L | Coronation | Northland | 03 – 57 | ||
Sat 10 Jun | L | Coronation | Bay of Plenty | 03 – 82 | ||
Tue 18 Jul | L | Representative | NZ Universities | 05 – 17 | ||
Sat 05 Aug | W | NPC-Div3 | North Otago | 17 – 44 | ||
Sat 12 Aug | L | NPC-Div3 | Whanganui | 06 – 17 | ||
Fri 18 Aug | W | NPC-Div3 | Buller Rugby | 19 – 35 | ||
Sat 26 Aug | W | NPC-Div3 | East Coast | 57 – 31 | ||
Sat 02 Sep | W | NPC-Div3 | Marlborough | 45 – 33 | ||
Sat 16 Sep | W | NPC-Div3 | Poverty Bay | 25 – 33 | ||
Sat 23 Sep | W | NPC-Div3 | Horowhenua-Kapiti | 26 – 22 | ||
Sat 30 Sep | W | NPC-Div3 | West Coast | 05 – 60 | ||
Sat 07 Oct | W | NPC-Div3 | Horowhenua-Kapiti | 32 – 17 | ||
Sat 14 Oct | W | NPC-Div3 | Poverty Bay | 47 – 08 | ||
|
||||||
1994 RESULTS |
||||||
Wed 27 Apr | L | Representative | Natal | 28 – 46 | ||
Wed 11 May | L | Representative | King Country | 37 – 10 | ||
Wed 18 May | L | Representative | Fiji | 16 – 35 | ||
Mon 06 Jun | L | Ranfurly Shield | Waikato RU | 74 – 03 | ||
Wed 15 Jun | L | Representative | Manawatu | 17 – 21 | ||
Wed 22 Jun | L | Representative | Northland | 71 – 03 | ||
Sat 09 Jul | W | NPC-Div3 | West Coast | 74 – 05 | ||
Sat 13 Aug | W | NPC-Div3 | East Coast | 08 – 48 | ||
Sat 20 Aug | W | NPC-Div3 | Poverty Bay | 33 – 07 | ||
Sat 27 Aug | L | NPC-Div3 | Whanganui | 20 – 15 | ||
Sat 10 Sep | W | NPC-Div3 | North Otago | 86 – 07 | ||
Sat 17 Sep | W | NPC-Div3 | Marlborough | 19 – 34 | ||
Sat 24 Sep | W | NPC-Div3 | Buller Rugby | 46 – 03 | ||
Sat 01 Oct | W | NPC-Div3 | Mid Canterbury | 15 – 20 | ||
Sat 08 Oct | L | NPC-Div3 | Poverty Bay | 40 – 20 | ||
|
||||||
1993 RESULTS |
||||||
Mon 07 Jun | L | Representative | Counties Manukau | 86 – 03 | ||
Sat 26 Jun | L | Representative | Northland | 16 – 36 | ||
Wed 07 Jul | L | Representative | Bay of Plenty | 76 – 17 | ||
Tue 13 Jul | W | Representative | Poverty Bay | 21 – 17 | ||
Sat 24 Jul | L | Representative | NZ Colts | 12 – 64 | ||
Sat 07 Aug | L | Representative | King Country | 22 – 41 | ||
Sat 14 Aug | W | NPC-Div3 | North Otago | 27 – 37 | ||
Wed 18 Aug | L | NPC-Div3 | Buller Rugby | 23 – 09 | ||
Sat 21 Aug | W | NPC-Div3 | West Coast | 17 – 40 | ||
Wed 01 Sep | W | NPC-Div3 | Marlborough | 36 – 21 | ||
Sat 11 Sep | W | NPC-Div3 | East Coast | 49 – 05 | ||
Wed 15 Sep | W | NPC-Div3 | Mid Canterbury | 17 – 14 | ||
Wed 22 Sep | L | NPC-Div3 | Horowhenua-Kapiti | 21 – 12 | ||
Sat 25 Sep | L | NPC-Div3 | Whanganui | 11 – 13 | ||
Sat 02 Oct | L | NPC-Div3 | Whanganui | 30 – 14 | ||
|
||||||
1992 RESULTS |
||||||
Sun 22 Mar | L | Representative | NZ Divisional XV | 06 – 30 | ||
Tue 19 May | L | Representative | Hawkes Bay | 54 – 06 | ||
Sat 23 May | L | NPC-Div2 | Manawatu | 35 – 25 | ||
Wed 08 Jul | L | Representative | Tonga | 03 – 05 | ||
Wed 05 Aug | L | Representative | Northland | 66 – 19 | ||
Wed 12 Aug | L | NPC-Div2 | Counties Manukau | 14 – 31 | ||
Sat 22 Aug | L | NPC-Div2 | Southland | 06 – 52 | ||
Wed 26 Aug | L | NPC-Div2 | South Canterbury | 25 – 31 | ||
Sat 29 Aug | L | NPC-Div2 | Taranaki | 31 – 12 | ||
Sat 05 Sep | L | NPC-Div2 | Wairarapa Bush | 36 – 22 | ||
Wed 09 Sep | L | NPC-Div2 | Poverty Bay | 25 – 16 | ||
Sat 19 Sep | L | NPC-Div2 | Bay of Plenty | 13 – 33 | ||
|
||||||
1991 RESULTS |
||||||
Wed 22 May | L | Representative | NZ Combined | 09 – 41 | ||
Wed 05 Jun | L | Representative | Romania | 17 – 20 | ||
Wed 10 Jul | L | Representative | Counties Manukau | 51 – 12 | ||
Sat 27 Jul | L | NPC-Div2 | Southland | 28 – 12 | ||
Wed 31 Jul | W | NPC-Div2 | Marlborough | 15 – 23 | ||
Sat 17 Aug | L | NPC-Div2 | King Country | 40 – 00 | ||
Thu 22 Aug | W | NPC-Div2 | Wairarapa Bush | 08 – 06 | ||
Sat 31 Aug | W | NPC-Div2 | Whanganui | 38 – 13 | ||
Tue 10 Sep | L | NPC-Div2 | Poverty Bay | 23 – 24 | ||
Sat 14 Sep | W | NPC-Div2 | Manawatu | 19 – 15 | ||
|
||||||
1990 RESULTS |
||||||
Tue 15 May | W | NPC-Div3 | West Coast | 35 – 00 | ||
Wed 18 Jul | L | Representative | Counties Manukau | 12 – 24 | ||
Wed 01 Aug | W | NPC-Div3 | Buller Rugby | 12 – 37 | ||
Sun 05 Aug | W | NPC-Div3 | North Otago | 03 – 33 | ||
Wed 08 Aug | W | NPC-Div3 | Horowhenua-Kapiti | 00 – 22 | ||
Sat 18 Aug | W | NPC-Div3 | East Coast | 04 – 42 | ||
Sat 25 Aug | L | Representative | King Country | 14 – 12 | ||
Sat 08 Sep | W | NPC-Div3 | South Canterbury | 35 – 18 | ||
Tue 11 Sep | W | NPC-Div3 | Nelson Bays | 43 – 04 | ||
|
||||||
1989 RESULTS |
||||||
Tue 30 May | L | Representative | Bay of Plenty | 29 – 12 | ||
Mon 05 Jun | L | Representative | Waikato RU | 72 – 00 | ||
Wed 19 Jul | L | Representative | Counties Manukau | 30 – 12 | ||
Wed 26 Jul | L | NPC-Div2 | Southland | 06 – 17 | ||
Wed 02 Aug | L | Representative | NZ Colts | 04 – 25 | ||
Wed 16 Aug | L | Ranfurly Shield | Auckland | 07 – 58 | ||
Sat 19 Aug | L | NPC-Div2 | Wairarapa Bush | 06 – 13 | ||
Wed 23 Aug | D | NPC-Div2 | Mid Canterbury | 12 – 12 | ||
Sat 26 Aug | L | NPC-Div2 | Marlborough | 14 – 10 | ||
Sat 02 Sep | L | NPC-Div2 | Manawatu | 23 – 06 | ||
Tue 12 Sep | W | Representative | NZ Combined | 20 – 13 | ||
Sat 16 Sep | L | NPC-Div2 | Poverty Bay | 26 – 07 | ||
Wed 27 Sep | L | NPC-Div2 | King Country | 16 – 18 | ||
|
||||||
1988 RESULTS |
||||||
Wed 27 Apr | L | Representative | NSW Country | 13 – 18 | ||
Wed 22 Jun | W | Representative | King Country | 09 – 10 | ||
Wed 29 Jun | L | Representative | North Harbour | 10 – 21 | ||
Wed 06 Jul | W | Representative | Counties Manukau | 25 – 07 | ||
