Click here for Full Year by Year History
2019 Results
| Sat 13 Jul 2019 | 2:00 pm | A | Ranfurly Shield | 41 - 21 | Match Center | |
| Sat 10 Aug 2019 | 2:30 pm | A | Pre-Season | 62 - 12 | Match Center | |
| Sat 24 Aug 2019 | 2:00 pm | H | Heartland Championship | 15 - 17 | Match Center | |
| Sat 31 Aug 2019 | 2:30 pm | A | Heartland Championship | 30 - 36 | Match Center | |
| Sat 07 Sep 2019 | 1:00 pm | H | Heartland Championship | 43 - 15 | Match Center | |
| Sat 14 Sep 2019 | 2:30 pm | A | Heartland Championship | 22 - 21 | Match Center | |
| Sat 21 Sep 2019 | 1:00 pm | H | Heartland Championship | 29 - 23 | Match Center | |
| Sat 28 Sep 2019 | 2:30 pm | A | Heartland Championship | 17 - 31 | Match Center | |
| Sat 05 Oct 2019 | 2:00 pm | H | Heartland Championship | 28 - 24 | Match Center | |
| Sat 12 Oct 2019 | 2:30 pm | A | Heartland Championship | 15 - 37 | Match Center | |
| Sat 19 Oct 2019 | 2:00 pm | H | Heartland Championship | 15 - 20 | Match Center |
2018 Results
| Sat 04 Aug 2018 | 2:30 pm | A | Pre-Season | 19 - 43 | Match Center | |
| Sat 11 Aug 2018 | 2:00 pm | H | Pre-Season | 59 - 14 | Match Center | |
| Sat 25 Aug 2018 | 2:00 pm | H | Heartland Championship | 25 - 27 | Match Center | |
| Sat 01 Sep 2018 | 2:00 pm | A | Heartland Championship | 32 - 44 | Match Center | |
| Sat 08 Sep 2018 | 1:30 pm | A | Heartland Championship | 22 - 43 | Match Center | |
| Sat 15 Sep 2018 | 2:00 pm | H | Heartland Championship | 29 - 37 | Match Center | |
| Sat 22 Sep 2018 | 2:00 pm | H | Heartland Championship | 43 - 21 | Match Center | |
| Sat 29 Sep 2018 | 2:30 pm | A | Heartland Championship | 34 - 37 | Match Center | |
| Sat 06 Oct 2018 | 2:00 pm | H | Heartland Championship | 29 - 27 | Match Center | |
| Sat 13 Oct 2018 | 2:30 pm | A | Heartland Championship | 33 - 24 | Match Center | |
| Sat 20 Oct 2018 | 2:30 pm | A | Heartland Championship | 7 - 17 | Match Center | |
| Sat 27 Oct 2018 | 1:05 pm | A | Heartland Championship | 12 - 17 | Match Center |
2017 Results
| Sat 26 Aug 2017 | 2:30 pm | A | Heartland Championship | 13 - 42 | Match Center | |
| Sat 02 Sep 2017 | 2:00 pm | H | Heartland Championship | 19 - 21 | Match Center | |
| Sat 09 Sep 2017 | 2:30 pm | A | Heartland Championship | 13 - 10 | Match Center | |
| Sat 16 Sep 2017 | 1:30 pm | H | Heartland Championship | 26 - 07 | Match Center | |
| Sat 23 Sep 2017 | 2:30 pm | A | Heartland Championship | 36 - 45 | Match Center | |
| Sat 30 Sep 2017 | 2:00 pm | H | Heartland Championship | 16 - 25 | Match Center | |
| Sat 07 Oct 2017 | 2:30 pm | A | Heartland Championship | 24 - 17 | Match Center | |
| Sat 14 Oct 2017 | 2:00 pm | H | Heartland Championship | 34 - 35 | Match Center |
2016 Results
| Mon 06 Jun 2016 | 2:30 pm | H | Ranfurly Shield | 13 - 83 | Match Center | |
| Sat 27 Aug 2016 | 2:30 pm | H | Heartland Championship | 30 - 34 | Match Center | |
| Sat 03 Sep 2016 | 2:30 pm | A | Heartland Championship | 30 - 22 | Match Center | |
| Sat 10 Sep 2016 | 2:30 pm | H | Heartland Championship | 22 - 22 | Match Center | |
| Sat 17 Sep 2016 | 2:30 pm | A | Heartland Championship | 28 - 18 | Match Center | |
| Sat 24 Sep 2016 | 2:30 pm | H | Heartland Championship | 16 - 62 | Match Center | |
| Sat 01 Oct 2016 | 2:30 pm | A | Heartland Championship | 60 - 14 | Match Center | |
| Sat 08 Oct 2016 | 2:30 pm | A | Heartland Championship | 38 - 22 | Match Center | |
| Sat 15 Oct 2016 | 2:30 pm | H | Heartland Championship | 14 - 50 | Match Center |
2015 Results
| Sat 22 Aug 2015 | 2:30 pm | H | Heartland Championship | 9 - 36 | Match Center | |
| Sat 29 Aug 2015 | 2:30 pm | A | Heartland Championship | 37 - 43 | Match Center | |
| Sat 05 Sep 2015 | 2:30 pm | H | Heartland Championship | 50 - 13 | Match Center | |
| Sat 12 Sep 2015 | 2:30 pm | A | Heartland Championship | 47 - 12 | Match Center | |
| Sat 19 Sep 2015 | 2:30 pm | A | Heartland Championship | 35 - 19 | Match Center | |
| Sat 26 Sep 2015 | 2:30 pm | H | Heartland Championship | 27 - 47 | Match Center | |
| Sat 03 Oct 2015 | 2:30 pm | A | Heartland Championship | 25 - 17 | Match Center | |
| Sat 10 Oct 2015 | 2:30 pm | H | Heartland Championship | 29 - 17 | Match Center |
2014 Results
| Mon 16 Jun 2014 | 2:30 pm | H | Representative Match | 19 - 12 | Match Center | |
| Wed 02 Jul 2014 | 2:30 pm | A | Ranfurly Shield | 68 - 00 | Match Center | |
| Sat 23 Aug 2014 | 2:30 pm | A | Heartland Championship | 19 - 19 | Match Center | |
| Sat 30 Aug 2014 | 2:30 pm | H | Heartland Championship | 15 - 10 | Match Center | |
| Sat 06 Sep 2014 | 2:30 pm | H | Heartland Championship | 20 - 15 | Match Center | |
| Sat 13 Sep 2014 | 2:30 pm | A | Heartland Championship | 8 - 21 | Match Center | |
| Sat 20 Sep 2014 | 2:30 pm | H | Heartland Championship | 15 - 19 | Match Center | |
| Sat 27 Sep 2014 | 2:30 pm | A | Heartland Championship | 20 - 18 | Match Center | |
| Sat 04 Oct 2014 | 2:30 pm | H | Heartland Championship | 9 - 17 | Match Center | |
| Sat 11 Oct 2014 | 2:30 pm | A | Heartland Championship | 27 - 22 | Match Center |
2013 Results
| Sat 24 Aug 2013 | 2:30 pm | H | Heartland Championship | 21 - 17 | Match Center | |
| Sat 31 Aug 2013 | 2:30 pm | A | Heartland Championship | 18 - 27 | Match Center | |
| Sat 07 Sep 2013 | 2:30 pm | H | Heartland Championship | 23 - 18 | Match Center | |
| Sat 14 Sep 2013 | 2:30 pm | A | Heartland Championship | 27 - 22 | Match Center | |
| Sat 21 Sep 2013 | 2:30 pm | A | Heartland Championship | 28 - 8 | Match Center | |
| Sat 28 Sep 2013 | 2:30 pm | H | Heartland Championship | 18 - 33 | Match Center | |
| Sat 05 Oct 2013 | 2:30 pm | A | Heartland Championship | 44 - 11 | Match Center | |
| Sat 12 Oct 2013 | 2:30 pm | H | Heartland Championship | 23 - 15 | Match Center | |
| Sat 19 Oct 2013 | 2:30 pm | A | Heartland Championship | 14 - 8 | Match Center |
2012 Results
| Sat 25 Aug 2012 | 2:30 pm | A | Heartland Championship | 24 - 14 | Match Center | |
| Sat 01 Sep 2012 | 2:30 pm | H | Heartland Championship | 31 - 17 | Match Center | |
| Sat 08 Sep 2012 | 2:30 pm | A | Heartland Championship | 42 - 37 | Match Center | |
| Sat 15 Sep 2012 | 2:30 pm | A | Heartland Championship | 25 - 19 | Match Center | |
| Sat 22 Sep 2012 | 2:30 pm | H | Heartland Championship | 28 - 18 | Match Center | |
| Sat 29 Sep 2012 | 2:30 pm | H | Heartland Championship | 38 - 53 | Match Center | |
| Sat 06 Oct 2012 | 2:30 pm | H | Heartland Championship | 29 - 56 | Match Center | |
| Sat 13 Oct 2012 | 2:30 pm | A | Heartland Championship | 28 - 7 | Match Center |
2011 Results
| Sat 30 Jul 2011 | 2:30 pm | H | Representative Match | 31 - 18 | Match Center | |
| Sat 06 Aug 2011 | 2:30 pm | A | Heartland Championship | 26 - 53 | Match Center | |
| Sat 13 Aug 2011 | 2:30 pm | H | Heartland Championship | 36 - 5 | Match Center | |
| Sat 20 Aug 2011 | 2:30 pm | H | Heartland Championship | 21 - 31 | Match Center | |
| Sat 27 Aug 2011 | 2:30 pm | A | Heartland Championship | 17 - 17 | Match Center | |
| Sat 03 Sep 2011 | 2:30 pm | H | Heartland Championship | 22 - 20 | Match Center | |
| Sat 10 Sep 2011 | 2:30 pm | A | Heartland Championship | 31 - 26 | Match Center | |
| Sat 17 Sep 2011 | 2:30 pm | A | Heartland Championship | 14 - 26 | Match Center | |
| Sat 24 Sep 2011 | 2:30 pm | H | Heartland Championship | 28 - 37 | Match Center | |
| Sat 01 Oct 2011 | 2:30 pm | A | Heartland Championship | 30 - 27 | Match Center |
2010 Results
| Wed 05 May 2010 | 2:30 pm | H | Representative Match | 00 - 78 | Match Center | |
| Sat 21 Aug 2010 | 2:30 pm | H | Representative Match | 11 - 25 | Match Center | |
| Sat 28 Aug 2010 | 2:30 pm | H | Heartland Championship | 36 - 18 | Match Center | |
| Sat 04 Sep 2010 | 2:30 pm | A | Heartland Championship | 13 - 9 | Match Center | |
| Sat 11 Sep 2010 | 2:30 pm | H | Heartland Championship | 14 - 5 | Match Center | |
| Sat 18 Sep 2010 | 2:30 pm | A | Heartland Championship | 17 - 26 | Match Center | |
| Sat 25 Sep 2010 | 2:30 pm | A | Heartland Championship | 23 - 17 | Match Center | |
| Sat 02 Oct 2010 | 2:30 pm | A | Heartland Championship | 29 - 9 | Match Center | |
| Sat 09 Oct 2010 | 2:30 pm | A | Heartland Championship | 45 - 18 | Match Center | |
| Sat 16 Oct 2010 | 2:30 pm | H | Heartland Championship | 26 - 38 | Match Center |
2009 Results
| Wed 17 Jun 2009 | 2:30 pm | H | Representative Match | 21 - 00 | Match Center | |
| Sat 29 Aug 2009 | 2:30 pm | A | Heartland Championship | 26 - 24 | Match Center | |
| Sat 05 Sep 2009 | 2:30 pm | A | Heartland Championship | 35 - 13 | Match Center | |
| Sat 12 Sep 2009 | 2:30 pm | H | Heartland Championship | 18 - 20 | Match Center | |
| Sat 19 Sep 2009 | 2:30 pm | A | Heartland Championship | 55 - 3 | Match Center | |
| Sat 26 Sep 2009 | 2:30 pm | H | Heartland Championship | 22 - 27 | Match Center | |
| Sat 03 Oct 2009 | 2:30 pm | A | Heartland Championship | 27 - 3 | Match Center | |
| Sat 10 Oct 2009 | 2:30 pm | H | Heartland Championship | 10 - 16 | Match Center | |
| Sat 17 Oct 2009 | 2:30 pm | A | Heartland Championship | 29 - 17 | Match Center |
2008 Results
| Wed 06 Aug 2008 | 2:30 pm | A | Representative Match | 17 - 05 | Match Center | |
| Sat 23 Aug 2008 | 2:30 pm | A | Heartland Championship | 49 - 20 | Match Center | |
| Sat 30 Aug 2008 | 2:30 pm | H | Heartland Championship | 0 - 43 | Match Center | |
| Sat 06 Sep 2008 | 2:30 pm | A | Heartland Championship | 3 - 20 | Match Center | |
| Sat 13 Sep 2008 | 2:30 pm | A | Heartland Championship | 43 - 10 | Match Center | |
| Sat 20 Sep 2008 | 2:30 pm | H | Heartland Championship | 14 - 33 | Match Center | |
| Sat 27 Sep 2008 | 2:30 pm | A | Heartland Championship | 11 - 0 | Match Center | |
| Sat 04 Oct 2008 | 2:30 pm | H | Heartland Championship | 6 - 36 | Match Center | |
| Sat 11 Oct 2008 | 2:30 pm | A | Heartland Championship | 37 - 27 | Match Center |
2007 Results
| Sat 30 Jun 2007 | 2:30 pm | A | Ranfurly Shield | 69 - 00 | Match Center | |
| Sat 18 Aug 2007 | 2:30 pm | A | Heartland Championship | 7 - 13 | Match Center | |
| Sat 25 Aug 2007 | 2:30 pm | H | Heartland Championship | 5 - 41 | Match Center | |
| Sat 01 Sep 2007 | 2:30 pm | A | Heartland Championship | 34 - 17 | Match Center | |
| Sat 08 Sep 2007 | 2:30 pm | A | Heartland Championship | 13 - 9 | Match Center | |
| Sat 15 Sep 2007 | 2:30 pm | H | Heartland Championship | 45 - 23 | Match Center | |
| Sat 22 Sep 2007 | 2:30 pm | H | Heartland Championship | 22 - 28 | Match Center | |
| Sat 29 Sep 2007 | 2:30 pm | A | Heartland Championship | 26 - 23 | Match Center | |
| Sat 06 Oct 2007 | 2:30 pm | H | Heartland Championship | 13 - 43 | Match Center | |
| Sat 13 Oct 2007 | 2:30 pm | A | Heartland Championship | 65 - 03 | Match Center |
2006 Results
| Sat 19 Aug 2006 | 2:30 pm | A | Heartland Championship | 65 - 18 | Match Center | |
| Sat 26 Aug 2006 | 2:30 pm | H | Heartland Championship | 19 - 21 | Match Center | |
| Sat 02 Sep 2006 | 2:30 pm | A | Heartland Championship | 16 - 13 | Match Center | |
| Sat 09 Sep 2006 | 2:30 pm | A | Heartland Championship | 3 - 13 | Match Center | |
| Sat 16 Sep 2006 | 2:30 pm | H | Heartland Championship | 22 - 21 | Match Center | |
| Sat 23 Sep 2006 | 2:30 pm | H | Heartland Championship | 51 - 16 | Match Center | |
| Sat 30 Sep 2006 | 2:30 pm | A | Heartland Championship | 17 - 40 | Match Center | |
| Sat 07 Oct 2006 | 2:30 pm | H | Heartland Championship | 16 - 18 | Match Center | |
| Sat 14 Oct 2006 | 2:30 pm | H | Heartland Championship | 15 - 17 | Match Center |
2005 Results
| Sun 05 Jun 2005 | 2:30 pm | A | Representative | 97 - 09 | Match Center | |
| Sat 20 Aug 2005 | 2:30 pm | A | NPC-Div3 | 30 - 16 | Match Center | |
| Sat 27 Aug 2005 | 2:30 pm | H | NPC-Div3 | 12 - 29 | Match Center | |
| Sat 03 Sep 2005 | 2:30 pm | A | NPC-Div3 | 40 - 10 | Match Center | |
| Sat 10 Sep 2005 | 2:30 pm | H | NPC-Div3 | 17 - 19 | Match Center | |
| Sat 17 Sep 2005 | 2:30 pm | A | NPC-Div3 | 38 - 11 | Match Center | |
| Sat 24 Sep 2005 | 2:30 pm | A | NPC-Div3 | 11 - 40 | Match Center | |
| Sat 01 Oct 2005 | 2:30 pm | H | NPC-Div3 | 25 - 18 | Match Center |
2004 Results
| Wed 07 Jul 2004 | 2:30 pm | A | Representative | 11 - 13 | Match Center | |
| Sat 07 Aug 2004 | 2:30 pm | H | NPC-Div2 | 05 - 62 | Match Center | |
| Sat 14 Aug 2004 | 2:30 pm | A | NPC-Div2 | 71 - 10 | Match Center | |
| Sat 21 Aug 2004 | 2:30 pm | A | NPC-Div2 | 88 - 00 | Match Center | |
| Sat 28 Aug 2004 | 2:30 pm | H | NPC-Div2 | 07 - 56 | Match Center | |
| Sat 04 Sep 2004 | 2:30 pm | A | NPC-Div2 | 47 - 05 | Match Center | |
| Sat 18 Sep 2004 | 2:30 pm | H | NPC-Div2 | 21 - 56 | Match Center | |
| Sat 25 Sep 2004 | 2:30 pm | A | NPC-Div2 | 62 - 10 | Match Center | |
| Sat 02 Oct 2004 | 2:30 pm | H | NPC-Div2 | 14 - 68 | Match Center |
2003 Results
| Sat 09 Aug 2003 | 2:30 pm | H | Representative | 52 - 12 | Match Center | |
| Sat 16 Aug 2003 | 2:30 pm | H | NPC-Div2 | 35 - 07 | Match Center | |
| Sat 23 Aug 2003 | 2:30 pm | A | NPC-Div2 | 40 - 18 | Match Center | |
| Sat 30 Aug 2003 | 2:30 pm | H | NPC-Div2 | 13 - 19 | Match Center | |
| Sat 06 Sep 2003 | 2:30 pm | A | NPC-Div2 | 06 - 12 | Match Center | |
| Sat 13 Sep 2003 | 2:30 pm | A | NPC-Div2 | 57 - 23 | Match Center | |
| Sat 20 Sep 2003 | 2:30 pm | A | NPC-Div2 | 25 - 24 | Match Center | |
| Sat 27 Sep 2003 | 2:30 pm | H | NPC-Div2 | 09 - 19 | Match Center | |
| Sat 04 Oct 2003 | 2:30 pm | H | NPC-Div2 | 12 - 13 | Match Center |
2002 Results
| Wed 10 Jul 2002 | 2:30 pm | A | Representative | 57 - 03 | Match Center | |
| Sat 10 Aug 2002 | 2:30 pm | H | Representative | 22 - 17 | Match Center | |
| Sat 24 Aug 2002 | 2:30 pm | H | NPC-Div2 | 15 - 19 | Match Center | |
| Sat 31 Aug 2002 | 2:30 pm | A | NPC-Div2 | 59 - 10 | Match Center | |
| Sat 07 Sep 2002 | 2:30 pm | H | NPC-Div2 | 15 - 66 | Match Center | |
| Sat 14 Sep 2002 | 2:30 pm | A | NPC-Div2 | 17 - 16 | Match Center | |
| Sat 21 Sep 2002 | 2:30 pm | A | NPC-Div2 | 39 - 07 | Match Center | |
| Sat 28 Sep 2002 | 2:30 pm | A | NPC-Div2 | 49 - 18 | Match Center | |
| Sat 05 Oct 2002 | 2:30 pm | H | NPC-Div2 | 22 - 50 | Match Center |
2001 Results
| Tue 19 Jun 2001 | 2:30 pm | H | Representative | 12 - 26 | Match Center | |
| Sun 12 Aug 2001 | 2:30 pm | H | NPC-Div2 | 16 - 14 | Match Center | |
| Sat 18 Aug 2001 | 2:30 pm | A | Representative | 20 - 22 | Match Center | |
| Sat 25 Aug 2001 | 2:30 pm | A | NPC-Div2 | 27 - 03 | Match Center | |
| Sat 01 Sep 2001 | 2:30 pm | H | NPC-Div2 | 12 - 29 | Match Center | |
| Sat 08 Sep 2001 | 2:30 pm | A | NPC-Div2 | 51 - 22 | Match Center | |
| Sat 15 Sep 2001 | 2:30 pm | A | NPC-Div2 | 19 - 19 | Match Center | |
| Sat 22 Sep 2001 | 2:30 pm | H | NPC-Div2 | 46 - 36 | Match Center | |
| Sat 29 Sep 2001 | 2:30 pm | H | NPC-Div2 | 30 - 08 | Match Center | |
| Sat 06 Oct 2001 | 2:30 pm | A | NPC-Div2 | 16 - 07 | Match Center |
2000 Results
| Wed 14 Jun 2000 | 2:30 pm | A | Representative | 55 - 18 | Match Center | |
| Sat 05 Aug 2000 | 2:30 pm | H | Representative | 45 - 18 | Match Center | |
| Sat 12 Aug 2000 | 2:30 pm | H | Representative | 37 - 14 | Match Center | |
| Sat 19 Aug 2000 | 2:30 pm | H | NPC-Div2 | 15 - 23 | Match Center | |
| Sat 26 Aug 2000 | 2:30 pm | A | NPC-Div2 | 26 - 17 | Match Center | |
| Sat 02 Sep 2000 | 2:30 pm | A | NPC-Div2 | 30 - 21 | Match Center | |
| Sat 09 Sep 2000 | 2:30 pm | H | NPC-Div2 | 27 - 17 | Match Center | |
| Sat 16 Sep 2000 | 2:30 pm | A | NPC-Div2 | 22 - 21 | Match Center | |
| Sat 23 Sep 2000 | 2:30 pm | H | NPC-Div2 | 03 - 44 | Match Center | |
| Sat 30 Sep 2000 | 2:30 pm | H | NPC-Div2 | 08 - 12 | Match Center | |
| Sat 07 Oct 2000 | 2:30 pm | A | NPC-Div2 | 42 - 33 | Match Center |
1999 Results
| Wed 28 Jul 1999 | 2:30 pm | A | Ranfurly Shield | 37 - 08 | Match Center | |
| Thu 05 Aug 1999 | 2:30 pm | A | Representative | 15 - 34 | Match Center | |
| Sat 07 Aug 1999 | 2:30 pm | A | Representative | 41 - 12 | Match Center | |
| Sat 14 Aug 1999 | 2:30 pm | A | NPC-Div2 | 17 - 15 | Match Center | |
| Sat 21 Aug 1999 | 2:30 pm | A | NPC-Div2 | 34 - 36 | Match Center | |
| Sat 28 Aug 1999 | 2:30 pm | H | NPC-Div2 | 13 - 35 | Match Center | |
| Sat 04 Sep 1999 | 2:30 pm | H | NPC-Div2 | 28 - 20 | Match Center | |
| Sat 11 Sep 1999 | 2:30 pm | A | NPC-Div2 | 35 - 19 | Match Center | |
| Sat 18 Sep 1999 | 2:30 pm | H | NPC-Div2 | 47 - 20 | Match Center | |
| Sat 25 Sep 1999 | 2:30 pm | A | NPC-Div2 | 42 - 08 | Match Center | |
| Sat 02 Oct 1999 | 2:30 pm | H | NPC-Div2 | 19 - 25 | Match Center |
1998 Results
| Tue 16 Jun 1998 | 2:30 pm | H | Representative | 10 - 24 | Match Center | |
| Thu 30 Jul 1998 | 2:30 pm | A | Representative | 09 - 64 | Match Center | |
| Sat 08 Aug 1998 | 2:30 pm | H | Representative | 06 - 29 | Match Center | |
| Sat 22 Aug 1998 | 2:30 pm | H | NPC-Div2 | 20 - 16 | Match Center | |
| Sat 29 Aug 1998 | 2:30 pm | A | NPC-Div2 | 21 - 14 | Match Center | |
| Sat 05 Sep 1998 | 2:30 pm | H | NPC-Div2 | 05 - 52 | Match Center | |
| Sat 12 Sep 1998 | 2:30 pm | A | NPC-Div2 | 34 - 10 | Match Center | |
| Sat 19 Sep 1998 | 2:30 pm | A | NPC-Div2 | 14 - 22 | Match Center | |
| Sat 26 Sep 1998 | 2:30 pm | H | NPC-Div2 | 24 - 20 | Match Center | |
| Sat 03 Oct 1998 | 2:30 pm | A | NPC-Div2 | 29 - 27 | Match Center | |
| Sat 10 Oct 1998 | 2:30 pm | H | NPC-Div2 | 28 - 17 | Match Center |
1997 Results
| Sun 01 Jun 1997 | 2:30 pm | H | Representative | 12 - 38 | Match Center | |
| Sat 09 Aug 1997 | 2:30 pm | H | Representative | 12 - 64 | Match Center | |
| Thu 14 Aug 1997 | 2:30 pm | A | Representative | 38 - 33 | Match Center | |
| Sat 16 Aug 1997 | 2:30 pm | A | Representative | 27 - 54 | Match Center | |
| Sat 23 Aug 1997 | 2:30 pm | A | NPC-Div2 | 72 - 00 | Match Center | |
| Sat 30 Aug 1997 | 2:30 pm | A | NPC-Div2 | 43 - 06 | Match Center | |
| Sat 06 Sep 1997 | 2:30 pm | H | NPC-Div2 | 13 - 41 | Match Center | |
| Sat 13 Sep 1997 | 2:30 pm | H | NPC-Div2 | 24 - 16 | Match Center | |
| Sat 20 Sep 1997 | 2:30 pm | A | NPC-Div2 | 25 - 23 | Match Center | |
| Sat 27 Sep 1997 | 2:30 pm | H | NPC-Div2 | 05 - 17 | Match Center | |
| Sat 04 Oct 1997 | 2:30 pm | H | NPC-Div2 | 17 - 44 | Match Center | |
| Sat 11 Oct 1997 | 2:30 pm | A | NPC-Div2 | 113 - 14 | Match Center |
1996 Results
| Wed 17 Apr 1996 | 2:30 pm | H | Representative | 31 - 34 | Match Center | |
| Tue 14 May 1996 | 2:30 pm | A | Representative | 67 - 11 | Match Center | |
| Sun 26 May 1996 | 2:30 pm | H | Representative | 11 - 32 | Match Center | |
| Mon 03 Jun 1996 | 2:30 pm | H | Representative | 24 - 56 | Match Center | |
| Wed 17 Jul 1996 | 2:30 pm | A | Representative | 66 - 00 | Match Center | |
| Sat 10 Aug 1996 | 2:30 pm | H | Representative | 08 - 92 | Match Center | |
| Sat 17 Aug 1996 | 2:30 pm | A | NPC-Div2 | 53 - 15 | Match Center | |
| Sat 31 Aug 1996 | 2:30 pm | H | NPC-Div2 | 00 - 33 | Match Center | |
| Sat 07 Sep 1996 | 2:30 pm | H | NPC-Div2 | 15 - 24 | Match Center | |
| Sat 14 Sep 1996 | 2:30 pm | A | NPC-Div2 | 47 - 15 | Match Center | |
| Sat 21 Sep 1996 | 2:30 pm | H | NPC-Div2 | 12 - 28 | Match Center | |
| Sat 28 Sep 1996 | 2:30 pm | H | NPC-Div2 | 23 - 23 | Match Center | |
| Sat 05 Oct 1996 | 2:30 pm | A | NPC-Div2 | 24 - 25 | Match Center | |
| Sat 12 Oct 1996 | 2:30 pm | A | NPC-Div2 | 24 - 27 | Match Center |
1995 Results
| Sun 14 May 1995 | 2:30 pm | H | Representative | 45 - 15 | Match Center | |
| Sun 21 May 1995 | 2:30 pm | H | Coronation Shield | 15 - 51 | Match Center | |
| Sun 28 May 1995 | 2:30 pm | H | Coronation Shield | 06 - 29 | Match Center | |
| Mon 05 Jun 1995 | 2:30 pm | H | Coronation Shield | 03 - 57 | Match Center | |
| Sat 10 Jun 1995 | 2:30 pm | H | Coronation Shield | 03 - 82 | Match Center | |
| Tue 18 Jul 1995 | 2:30 pm | H | Representative | 05 - 17 | Match Center | |
| Sat 05 Aug 1995 | 2:30 pm | A | NPC-Div3 | 17 - 44 | Match Center | |
| Sat 12 Aug 1995 | 2:30 pm | H | NPC-Div3 | 06 - 17 | Match Center | |
| Fri 18 Aug 1995 | 2:30 pm | A | NPC-Div3 | 19 - 35 | Match Center | |
| Sat 26 Aug 1995 | 2:30 pm | H | NPC-Div3 | 57 - 31 | Match Center | |
| Sat 02 Sep 1995 | 2:30 pm | H | NPC-Div3 | 45 - 33 | Match Center | |
| Sat 16 Sep 1995 | 2:30 pm | A | NPC-Div3 | 25 - 33 | Match Center | |
| Sat 23 Sep 1995 | 2:30 pm | H | NPC-Div3 | 26 - 22 | Match Center | |
| Sat 30 Sep 1995 | 2:30 pm | A | NPC-Div3 | 05 - 60 | Match Center | |
| Sat 07 Oct 1995 | 2:30 pm | H | NPC-Div3 | 32 - 17 | Match Center | |
| Sat 14 Oct 1995 | 2:30 pm | H | NPC-Div3 | 47 - 08 | Match Center |
1994 Results
| Wed 27 Apr 1994 | 2:30 pm | H | Representative | 28 - 46 | Match Center | |
| Wed 11 May 1994 | 2:30 pm | A | Representative | 37 - 10 | Match Center | |
| Wed 18 May 1994 | 2:30 pm | H | Representative | 16 - 35 | Match Center | |
| Mon 06 Jun 1994 | 2:30 pm | A | Ranfurly Shield | 74 - 03 | Match Center | |
| Wed 15 Jun 1994 | 2:30 pm | H | Representative | 17 - 21 | Match Center | |
| Wed 22 Jun 1994 | 2:30 pm | A | Representative | 71 - 03 | Match Center | |
| Sat 09 Jul 1994 | 2:30 pm | H | NPC-Div3 | 74 - 05 | Match Center | |
| Sat 13 Aug 1994 | 2:30 pm | A | NPC-Div3 | 08 - 48 | Match Center | |
| Sat 20 Aug 1994 | 2:30 pm | H | NPC-Div3 | 33 - 07 | Match Center | |
| Sat 27 Aug 1994 | 2:30 pm | A | NPC-Div3 | 20 - 15 | Match Center | |
| Sat 10 Sep 1994 | 2:30 pm | H | NPC-Div3 | 86 - 07 | Match Center | |
| Sat 17 Sep 1994 | 2:30 pm | A | NPC-Div3 | 19 - 34 | Match Center | |
| Sat 24 Sep 1994 | 2:30 pm | H | NPC-Div3 | 46 - 03 | Match Center | |
| Sat 01 Oct 1994 | 2:30 pm | A | NPC-Div3 | 15 - 20 | Match Center | |
| Sat 08 Oct 1994 | 2:30 pm | A | NPC-Div3 | 40 - 20 | Match Center |
1993 Results
| Mon 07 Jun 1993 | 2:30 pm | A | Representative | 86 - 03 | Match Center | |
| Sat 26 Jun 1993 | 2:30 pm | H | Representative | 16 - 36 | Match Center | |
| Wed 07 Jul 1993 | 2:30 pm | A | Representative | 76 - 17 | Match Center | |
| Tue 13 Jul 1993 | 2:30 pm | H | Representative | 21 - 17 | Match Center | |
| Sat 24 Jul 1993 | 2:30 pm | H | Representative | 12 - 64 | Match Center | |
| Sat 07 Aug 1993 | 2:30 pm | H | Representative | 22 - 41 | Match Center | |
| Sat 14 Aug 1993 | 2:30 pm | A | NPC-Div3 | 27 - 37 | Match Center | |
| Wed 18 Aug 1993 | 2:30 pm | A | NPC-Div3 | 23 - 09 | Match Center | |
| Sat 21 Aug 1993 | 2:30 pm | A | NPC-Div3 | 17 - 40 | Match Center | |
| Wed 01 Sep 1993 | 2:30 pm | H | NPC-Div3 | 36 - 21 | Match Center | |
| Sat 11 Sep 1993 | 2:30 pm | H | NPC-Div3 | 49 - 05 | Match Center | |
| Wed 15 Sep 1993 | 2:30 pm | H | NPC-Div3 | 17 - 14 | Match Center | |
| Wed 22 Sep 1993 | 2:30 pm | A | NPC-Div3 | 21 - 12 | Match Center | |
| Sat 25 Sep 1993 | 2:30 pm | H | NPC-Div3 | 11 - 13 | Match Center | |
| Sat 02 Oct 1993 | 2:30 pm | A | NPC-Div3 | 30 - 14 | Match Center |
1992 Results
| Sun 22 Mar 1992 | 2:30 pm | H | Representative | 06 - 30 | Match Center | |
| Tue 19 May 1992 | 2:30 pm | A | Representative | 54 - 06 | Match Center | |
| Sat 23 May 1992 | 2:30 pm | A | NPC-Div2 | 35 - 25 | Match Center | |
