DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
---|---|---|---|---|---|---|---|---|---|
29th March 2025 | 1 | Cobras | Thames | Boyd Park,Te Aroha | |||||
Waihi Athletic | Waihou | Kenny Street, Waihi | |||||||
Hauraki North | Mercury Bay | Waitakaruru INTL Stadium | |||||||
Whangamata | Paeroa | The Boom Pit, Whangamata | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
5th April 2025 | 2 | Paeroa | Mercury Bay | Centennial Park, Paeroa | |||||
Waihou | Hauraki North | Boyd Park,Te Aroha | |||||||
Thames | Waihi Athletic | Rhodes Park, Thames | |||||||
Whangamata | Cobras | The Boom Pit, Whangamata | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
12th April 2025 | 3 | Waihou | Thames | Boyd Park,Te Aroha | |||||
Waihi Athletic | Paeroa | Kenny Street, Waihi | |||||||
Hauraki North | Cobras | Waitakaruru INTL Stadium | |||||||
Mercury Bay | Whangamata | The Lyons Den, Whitianga | |||||||
19th April 2025 | EASTER OFF | ||||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
26th April 2025 (ANZAC) | 4 | Cobras | Mercury Bay | Boyd Park,Te Aroha | |||||
Waihi Athletic | Hauraki North | Kenny Street, Waihi | |||||||
Paeroa | Thames | Centennial Park, Paeroa | |||||||
Whangamata | Waihou | The Boom Pit, Whangamata | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
3rd May 2025 (DUCK) | 5 | Hauraki North | Paeroa | Waitakaruru INTL Stadium | |||||
Mercury Bay | Waihi Athletic | The Lyons Den, Whitianga | |||||||
Waihou | Cobras | Boyd Park,Te Aroha | |||||||
Thames | Whangamata | Rhodes Park, Thames | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
10th May 2025 | 6 | Mercury Bay | Paeroa | The Lyons Den, Whitianga | |||||
Hauraki North | Waihou | Waitakaruru INTL Stadium | |||||||
Waihi Athletic | Thames | Kenny Street, Waihi | |||||||
Cobras | Whangamata | Boyd Park,Te Aroha | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
17th May 2025 | 7 | Thames | Waihou | Rhodes Park, Thames | |||||
Paeroa | Waihi Athletic | Centennial Park, Paeroa | |||||||
Cobras | Hauraki North | Boyd Park,Te Aroha | |||||||
Whangamata | Mercury Bay | The Boom Pit, Whangamata | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
24th May 2025 | 8 | Mercury Bay | Cobras | The Lyons Den, Whitianga | |||||
Hauraki North | Waihi Athletic | Waitakaruru INTL Stadium | |||||||
Thames | Paeroa | Rhodes Park, Thames | |||||||
Waihou | Whangamata | Boyd Park,Te Aroha | |||||||
31st May 2025 | KINGS BIRTHDAY OFF | ||||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
7th June 2025 | 9 | Paeroa | Hauraki North | Centennial Park, Paeroa | |||||
Waihi Athletic | Mercury Bay | Kenny Street, Waihi | |||||||
Cobras | Waihou | Boyd Park,Te Aroha | |||||||
Whangamata | Thames | The Boom Pit, Whangamata | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
14th June 2025 | 10 | Waihou | Mercury Bay | Boyd Park,Te Aroha | |||||
Cobras | Paeroa | Boyd Park,Te Aroha | |||||||
Whangamata | Waihi Athletic | The Boom Pit, Whangamata | |||||||
Thames | Hauraki North | Rhodes Park, Thames | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
21st June 2025 (Matariki) | 11 | Hauraki North | Whangamata | Waitakaruru INTL Stadium | |||||
Waihi Athletic | Cobras | Kenny Street, Waihi | |||||||
Paeroa | Waihou | Centennial Park, Paeroa | |||||||
Mercury Bay | Thames | The Lyons Den, Whitianga | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
28th June 2025 | 12 | Thames | Cobras | Rhodes Park, Thames | |||||
Waihou | Waihi Athletic | Boyd Park,Te Aroha | |||||||
Mercury Bay | Hauraki North | The Lyons Den, Whitianga | |||||||
Paeroa | Whangamata | Centennial Park, Paeroa | |||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
5th July 2025 | Semi-Finals | 1st | 4th | ||||||
2nd | 3rd | ||||||||
DATE | ROUND | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
12th July 2025 | Final | Winner 1/4 | Winner 2/3 | ||||||
DATE | RANFURLY Shield | HOME | Score | Score | AWAY | TIME | LOCATION | Referee | |
19th July or 26th July 2025 | vs Taranaki | ||||||||
(one of these weekends) |