
CLICK HERE FOR DRAW & RESULTS
2021 SEC. SCHOOLS Table - Youth Grade (Year 9&10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hauraki Plains | |||||||||
***Hauraki Plains receive the Frank Treanor Trophy*** |
|||||||||
Paeroa College | |||||||||
Mercury Bay Area School | |||||||||
Waihi College | |||||||||
Te Aroha College | |||||||||
Thames High | |||||||||
Whangamata Area School |

CLICK HERE FOR DRAW & RESULTS
2021 SEC. SCHOOLS Table 1st XV Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Paeroa College | |||||||||
Hauraki Plains College | |||||||||
Mercury Bay Area School | |||||||||
Whangamata Area School | |||||||||
Waihi College |

Secondary School Girls Draw – CLICK HERE to Download
2021 SEC. SCHOOLS Table - Girls | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mercury Bay Area School | |||||||||
Paeroa College | |||||||||
Hauraki Plains Inferno | |||||||||
Kotiro Barbarians | |||||||||
Whangamata | |||||||||
Hauraki Plains Volts |