
Sam McCahon
Centre

Birthday | February 7, 1991 |
Height | 178 |
Weight | 98 |
Birthplace | n/a |
Previous Clubs | Waihou, NZ Heartland |
2021 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2019 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2018 season
10
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2017 season
8
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
30
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2021 season
Sat 31 Jul | 2:00 pm | H | Non-1st Class | North Harbour Dev. | 24 - 20 | Match Center |
Sat 07 Aug | 2:00 pm | H | Representative Match | NZ Universities | 17 - 20 | Match Center |
Sat 18 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 10 - 42 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | East Coast | 19 - 35 | Match Center |
Sat 02 Oct | 2:00 pm | H | Heartland Championship | Buller Rugby | 30 - 15 | Match Center |
Sat 09 Oct | 2:30 pm | A | Heartland Championship | West Coast | 8 - 27 | Match Center |
Sat 30 Oct | 2:00 pm | H | Heartland Championship | King Country | 50 - 15 | Match Center |
Sat 06 Nov | 2:00 pm | H | Heartland Championship | Whanganui | 27 - 35 | Match Center |
Sun 14 Nov | 3:35 pm | A | Heartland Championship | South Canterbury | 35 - 16 | Match Center |
2019 season
Sat 13 Jul | 2:00 pm | A | Ranfurly Shield | Otago | 41 - 21 | Match Center |
Sat 24 Aug | 2:00 pm | H | Heartland Championship | Poverty Bay | 15 - 17 | Match Center |
Sat 07 Sep | 1:00 pm | H | Heartland Championship | East Coast | 43 - 15 | Match Center |
2018 season
Sat 25 Aug | 2:00 pm | H | Heartland Championship | West Coast | 25 - 27 | Match Center |
Sat 01 Sep | 2:00 pm | A | Heartland Championship | Wairarapa Bush | 32 - 44 | Match Center |
Sat 08 Sep | 1:30 pm | A | Heartland Championship | Buller Rugby | 22 - 43 | Match Center |
Sat 15 Sep | 2:00 pm | H | Heartland Championship | King Country | 29 - 37 | Match Center |
Sat 22 Sep | 2:00 pm | H | Heartland Championship | North Otago | 43 - 21 | Match Center |
Sat 29 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 37 | Match Center |
Sat 06 Oct | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 29 - 27 | Match Center |
Sat 13 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 33 - 24 | Match Center |
Sat 20 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 7 - 17 | Match Center |
Sat 27 Oct | 1:05 pm | A | Heartland Championship | South Canterbury | 12 - 17 | Match Center |
2017 season
Sat 26 Aug | 2:30 pm | A | Heartland Championship | East Coast | 13 - 42 | Match Center |
Sat 02 Sep | 2:00 pm | H | Heartland Championship | Whanganui | 19 - 21 | Match Center |
Sat 09 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 13 - 10 | Match Center |
Sat 16 Sep | 1:30 pm | H | Heartland Championship | Buller Rugby | 26 - 07 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | King Country | 36 - 45 | Match Center |
Sat 30 Sep | 2:00 pm | H | Heartland Championship | Mid Canterbury | 16 - 25 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | West Coast | 24 - 17 | Match Center |
Sat 14 Oct | 2:00 pm | H | Heartland Championship | Poverty Bay | 34 - 35 | Match Center |