Harry Lafituanai
Utility Back
| Birthday | October 13, 1992 |
| Height | 190 |
| Weight | 90 |
| Birthplace | n/a |
| Previous Clubs | (Loan) Melville R&S Club |
2019 season
3
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2018 season
10
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2017 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
13
Played
8
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
0
Player of Match
2019 season
| Sat 13 Jul | 2:00 pm | A | Ranfurly Shield | Otago | 41 - 21 | Match Center |
| Sat 24 Aug | 2:00 pm | H | Heartland Championship | Poverty Bay | 15 - 17 | Match Center |
| Sat 07 Sep | 1:00 pm | H | Heartland Championship | East Coast | 43 - 15 | Match Center |
2018 season
| Sat 25 Aug | 2:00 pm | H | Heartland Championship | West Coast | 25 - 27 | Match Center |
| Sat 01 Sep | 2:00 pm | A | Heartland Championship | Wairarapa Bush | 32 - 44 | Match Center |
| Sat 08 Sep | 1:30 pm | A | Heartland Championship | Buller Rugby | 22 - 43 | Match Center |
| Sat 15 Sep | 2:00 pm | H | Heartland Championship | King Country | 29 - 37 | Match Center |
| Sat 22 Sep | 2:00 pm | H | Heartland Championship | North Otago | 43 - 21 | Match Center |
| Sat 29 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 34 - 37 | Match Center |
| Sat 06 Oct | 2:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 29 - 27 | Match Center |
| Sat 13 Oct | 2:30 pm | A | Heartland Championship | South Canterbury | 33 - 24 | Match Center |
| Sat 20 Oct | 2:30 pm | A | Heartland Championship | Wanganui | 7 - 17 | Match Center |
| Sat 27 Oct | 1:05 pm | A | Heartland Championship | South Canterbury | 12 - 17 | Match Center |

