2022 Year 5 Draw
2022 Venue (Field) Abbreviations:
|
||||||
7/05/2022 | Home | Away | Time | Venue | Officials | |
Yr 5 | Mercury Bay Black | 🆚 | Thames | 10am | Mbsp: 1a | |
Yr 5 | Paeroa | 🆚 | Mercury Bay Yellow | 10am | Cent: 1a | |
Yr 5 | Hauraki | 🆚 | Te Aroha Black | 10am | Ngatea: 1a | |
Yr 5 | Waihi Red | 🆚 | Tairua | 11am | Waihi: 1a | |
Yr 5 | Waihi Black | 🆚 | Te Aroha Red | 11am | Waihi: 1a | |
11/05/2022 | Home | Away | Time | Venue | Officials | |
Yr 5 | Mercury Bay Yellow | 🆚 | Mercury Bay Black | 5pm | Lyon: 1a | |
Yr 5 | Waihi Red | 🆚 | Hauraki | 5pm | Waihi: 1a | |
Yr 5 | Paeroa | 🆚 | Waihi Black | 5pm | Cent: 1b | |
Yr 5 | Thames | 🆚 | Te Aroha Black | 5pm | Rhodes:2a | |
Yr 5 | Tairua | 🆚 | Te Aroha Red | 6pm | Tairua:1a | |
14/05/2022 | ……………….. | |||||
Grade | Home | Away | Time | Venue | Officials | |
Yr 5 | Thames Yr 5 | 🆚 | Mercury Bay Yellow | 10am | Rhodes: 2b | |
Yr 5 | Waihi Red | 🆚 | Te Aroha Red | 10am | Waihi: 1a | |
Yr 5 | Waihi Black | 🆚 | Hauraki | 10am | Waihi :1 | |
Yr 5 | Mercury Bay Black | 🆚 | Tairua Yr 4/5 | 10am | Mbsp: 1a | |
Yr 5 | Paeroa | 🆚 | Te Aroha Black | 10am | Cent: 1b | |
21/05/2022 | ……………….. | |||||
Grade | Home | Away | Time | Venue | Officials | |
Yr 5 | Mercury Bay Black | 🆚 | Waihi Red | 10am | Mbsp: 1a | |
Yr 5 | Paeroa | 🆚 | Thames YR 5 | 10am | Cent: 1c | |
Yr 5 | Hauraki | 🆚 | Mercury Bay Yellow | 10am | Ngatea: 1b | |
Yr 5 | Te Aroha Black | 🆚 | Te Aroha Red | 10am | Boyd: 2a | |
Yr 5 | Waihi Black | 🆚 | Tairua Yr 4/5 | 11am | Waihi : 1 | |
28/05/2022 | ……………….. | |||||
Grade | Home | Away | Time | Venue | Officials | |
Yr 5 | Tairua Year 4/5 | 🆚 | Hauraki | 10am | Tairua: 1a | |
Yr 5 | Mercury Bay Yellow | 🆚 | Te Aroha Black | 10am | Mbsp: 2a | |
Yr 5 | Thames | 🆚 | Waihi Black | 10am | Rhodes: 2b | |
Yr 5 | Te Aroha Red | 🆚 | Mercury Bay Black | 10am | Boyd: 4 | |
Yr 5 | Waihi Red | 🆚 | Paeroa | 11am | Waihi : 1 | |
Thursday 02/06/2022 | ……………….. | |||||
Grade | Home | Away | Time | Venue | Officials | |
Yr 5 | Tairua | 🆚 | Paeroa | 6pm | Tairua: 1a | |
04/06/2022 | ……………….. | |||||
Grade | Home | Away | Time | Venue | Officials | |
Yr 5 | Mercury Bay Yellow | 🆚 | Waihi Black | 10am | Tairua: 1a | |
Yr 5 | Te Aroha Black | 🆚 | Mercury Bay Black | 10am | Boyd: 2a | |
Yr 5 | Te Aroha Red | 🆚 | Hauraki | 10am | Boyd: 2b | |
Yr 5 | Thames YR 5 | 🆚 | WAIHI: Year 5 Red | 10am | Rhodes: 2a | |
Grade | Home | Away | Time | Venue | Officials | |
11/06/2022 | ……………….. | |||||
Yr 5 | Hauraki | 🆚 | Mercury Bay Black | 10am | Ngatea: 1b | |
Yr 5 | Mercury Bay Yellow | 🆚 | Waihi Red | 10am | Mbsp: 1a | |
Yr 5 | Tairua | 🆚 | Thames YR 5 | 10am | Tairua: 1a | |
Yr 5 | Te Aroha Black | 🆚 | Waihi Black | 10am | Boyd: 2a | |
Yr 5 | Te Aroha Red | 🆚 | Paeroa | 10am | Boyd: 2b | |
Grade | Home | Away | Time | Venue | Officials | |
18/06/2022 | ……………….. | |||||
Yr 5 | Mercury Bay Black | 🆚 | Waihi Black | 10am | Mbsp: 1a | |
Yr 5 | Hauraki | 🆚 | Paeroa | 10am | Ngatea: 1a | |
Yr 5 | Mercury Bay Yellow | 🆚 | Tairua | 10am | Mbsp: 1b | |
Yr 5 | Te Aroha Black | 🆚 | Waihi Red | 10am | Boyd: 2a | |
Yr 5 | Te Aroha Red | 🆚 | Thames | 10am | Boyd: 2b | |
Grade | Home | Away | Time | Venue | Officials | |
25/06/2022 | ……………….. | |||||
Yr 5 | Mercury Bay Black | 🆚 | Paeroa | 10am | Mbsp: 1a | |
Yr 5 | Hauraki | 🆚 | Thames | 10am | Ngatea: 1a | |
Yr 5 | Waihi Black | 🆚 | Waihi Red | 10am | Waihi : 2 | |
Yr 5 | Te Aroha Black | 🆚 | Tairua | 10am | Boyd: 3a | |
Yr 5 | Te Aroha Red | 🆚 | Mercury Bay Yellow | 10am | Boyd: 4 | |
-
Semi Finals 2nd July 2022
-
Finals Day 9th July 2022 – Venue to be confirmed