Junior Contacts 2021 – Click Here
Subway Paeroa major sponsor of Thames Valley Junior Rugby
DOWNLOAD FULL DRAW – CLICK HERE
THAMES VALLEY RUGBY FOOTBALL UNION | ||||||
---|---|---|---|---|---|---|
Junior RUGBY DRAW 2021 | ||||||
YEAR 7 & 8 | ||||||
Saturday 10th April | ................... | ................... | ||||
10.00am | Mercury Bay | Te Aroha Black | @ Mercury Bay Lyon:1 | |||
Te Aroha Red | Waihi | @ Te Aroha Boyd:1 | ||||
Thames | Hauraki Red | @ Thames Rhodes:1 | ||||
Hauraki Black | Paeroa | @ Ngatea Ngatea:2 | ||||
Whangamata | BYE | |||||
Saturday 17th April | ||||||
Whangamata | Thames | @ Whangamata:1 | ||||
Hauraki Black | Te Aroha Red | @ Ngatea:1 | ||||
Paeroa | Hauraki Red | @ Paeroa Cent:1 | ||||
Waihi | Mercury Bay | @ Waihi:1 (main) | ||||
Te Aroha Black | BYE | |||||
School Holidays | No games 24th April 1st May | |||||
Saturday 8th May | ||||||
Waihi | Paeroa | Waihi :1 | ||||
Te Aroha Black | Whangamata | Te Aroha Boyd:1 | ||||
Hauraki Black | Thames | Ngatea:1 | ||||
Te Aroha Red | Mercury Bay | Te Aroha Boyd:2 | ||||
Hauraki Red | BYE | |||||
Saturday 15th May | ||||||
Te Aroha Red | Te Aroha Black | Te Aroha Boyd:1 | ||||
Hauraki Red | Whangamata | Ngatea:1 | ||||
Paeroa | Mercury Bay | Paeroa Cent:1 | ||||
Thames | Waihi | Thames Rhodes:1 | ||||
Hauraki Black | BYE | |||||
Saturday 22nd May | ||||||
Te Aroha Black | Hauraki Red | Te Aroha Boyd:1 | ||||
Whangamata | Hauraki Black | Whangamata:1 | ||||
Mercury Bay | Thames | Mercury Bay Lyon:1 | ||||
Te Aroha Red | Paeroa | Te Aroha Boyd:2 | ||||
Waihi | BYE | |||||
Saturday 29th May | ||||||
Paeroa | Thames | Paeroa Cent:1 | ||||
Hauraki Red | Waihi | Ngatea:1 | ||||
Mercury Bay | Whangamata | MBSP:2 | ||||
Te Aroha Black | Hauraki Black | Te Aroha Boyd:3 | ||||
Te Aroha Red | BYE | |||||
Saturday 5th June | ||||||
Paeroa | Te Aroha Black | Paeroa Cent:1 | ||||
Hauraki Red | Hauraki Black | Ngatea:1 | ||||
Thames | Te Aroha Red | Thames Rhodes:1 | ||||
Waihi | Whangamata | Waihi:1 (main) | ||||
Mercury Bay | BYE | |||||
6th June | ||||||
Queens Birthday weekend no games | ||||||
Saturday 12th June | ||||||
Mercury Bay | Hauraki Red | Mercury Bay Lyon:1 | ||||
Thames | Te Aroha Black | Thames Rhodes:4 | ||||
Waihi | Hauraki Black | Waihi:1 (main) | ||||
Whangamata | Te Aroha Red | Whangamata:1 | ||||
Paeroa | BYE | |||||
Saturday 19th June | ||||||
Hauraki Red | Te Aroha Red | Ngatea:1 | ||||
Whangamata | Paeroa | Whangamata:1 | ||||
Hauraki Black | Mercury Bay | Ngatea:2 | ||||
Te Aroha Black | Waihi | Te Aroha Boyd:3 | ||||
Thames | BYE | |||||
Saturday 26th June | ||||||
SEMI FINALS | Mercury Bay | Te Aroha Red | TBA | |||
SEMI FINALS | Thames | Waihi | TBA | |||
colspan | colspan | |||||
Saturday 3rd July | ||||||
F 2 (3rd/4th) | Hauraki Black | Paeroa | TBA | |||
F 1 (1st/2nd) | Thames | Mercury Bay | TBA | |||
colspan | colspan | |||||
YEAR 6 | ||||||
Saturday 10th April | ||||||
Waihi Red | Waihi Black | @ Waihi:1 | ||||
Tairua | Whangamata | @ Tairua:1a | ||||
Coromandel | Hauraki | @ Coromandel:1a | ||||
Thames | Mercury Bay | @ Thames Rhodes:2a | ||||
Te Aroha | Paeroa | @ Te Aroha Boyd:2a | ||||
colspan | colspan | |||||
Saturday 17th April | ||||||
Coromandel | Waihi Black | @ Coromandel:1a | ||||
Whangamata | Mercury Bay | @ Whangamata:2a | ||||
Waihi Red | Paeroa | @ Waihi:1 | ||||
Tairua | Te Aroha | @ Tairua:1a | ||||
Hauraki | Thames | @ Ngatea:2a | ||||
School Holidays | No games 24th April 1st May | |||||
Festival Day @ Mercury Bay Sports Park | ||||||
Saturday 8th May | ||||||
Waihi Black | Whangamata | MBSP:1a | ||||
Coromandel | Waihi Red | MBSP:1b | ||||
Mercury Bay | Tairua | MBSP:2a | ||||
Paeroa | Hauraki | MBSP:2b | ||||
Thames | Te Aroha | MBSP:3a | ||||
Waihi Red | Tairua | MBSP:1a | ||||
Coromandel | Thames | MBSP:1b | ||||
Mercury Bay | Te Aroha | MBSP:2a | ||||
Paeroa | Waihi Black | MBSP:2b | ||||
Hauraki | Whangamata | MBSP:3a | ||||
Saturday 15th May | ||||||
Tairua | Hauraki | Tairua:1b | ||||
Te Aroha | Whangamata | Te Aroha Boyd:2b | ||||
Thames | Waihi | Thames Rhodes:2a | ||||
Paeroa | Coromandel | Paeroa Cent:1a | ||||
Waihi Black | Mercury Bay | Waihi:2 | ||||
Saturday 22nd May | ||||||
Game changed to Friday 21st May | Tairua | Waihi Black | Tairua:1a | |||
Hauraki | Waihi Red | Ngatea:1a | ||||
Coromandel | Te Aroha | Coromandel:1b | ||||
Mercury Bay | Paeroa | MBSP:1b | ||||
Whangamata | Thames | Whangamata:2b | ||||
Saturday 29th May | ||||||
Te Aroha | Waihi Red | Te Aroha Boyd:1a | ||||
Mercury Bay | Coromandel | Mercury Bay Lyon:1b | ||||
Hauraki | Waihi Black | Ngatea:2a | ||||
Thames | Tairua | Thames Rhodes:2b | ||||
Paeroa | Whangamata | Paeroa Cent:2b | ||||
6th June | ||||||
Queens Birthday weekend no games | ||||||
12th June | ||||||
Waihi Black | Thames | Waihi:1 | ||||
Tairua | Paeroa | Tairua:1b | ||||
Waihi Red | Mercury Bay | Waihi:1b | ||||
Hauraki | Te Aroha | Ngatea:2a | ||||
Whangamata | Coromandel | Whangamata:2b | ||||
19th June | ||||||
Te Aroha | Waihi Black | Te Aroha Boyd:1b | ||||
Paeroa | Thames | Paeroa Cent:1b | ||||
Coromandel | Tairua | Coromandel:1a | ||||
Whangamata | Waihi Red | Whangamata:2b | ||||
Hauraki | Mercury Bay | Ngatea:3b | ||||
Saturday 26th June | ||||||
SEMI FINALS | Tairua | Hauraki | TBA | |||
SEMI FINALS | Coromandel | Mercury Bay | TBA | |||
FUN GAME | Whangamata | Te Aroha | ||||
Thames | Waihi Red | |||||
Waihi Black | Paeroa | |||||
Saturday 3rd July | ||||||
F 2 (3rd/4th) | Thames | Coromandel | TBA | |||
F 1 (1st/2nd) | Waihi Black | Hauraki | TBA | |||
YEAR 5 | ||||||
Saturday 10th April | ||||||
Waihi Black | Waihi Red | @ Waihi:1a (main) | ||||
Thames | Mercury Bay | @ Thames Rhodes:2b | ||||
Hauraki | BYE | |||||
Saturday 17th April | ||||||
Mercury Bay | Waihi Black | |||||
Hauraki | Thames | |||||
Waihi Red | BYE | |||||
School Holidays | No games 24th April 1st May | |||||
Saturday 8th May | ||||||
Hauraki | Waihi | Ngatea:2a | ||||
Thames | Mercury Bay | Thames Rhodes:1a | ||||
Saturday 15th May | ||||||
Mercury Bay | Waihi | Mercury Lyon:1a | ||||
Thames | Hauraki | Thames Rhodes:3a | ||||
Saturday 22nd May | ||||||
Waihi | Thames | Waihi:1 | ||||
Mercury Bay | Hauraki | MBSP:2a | ||||
Saturday 29th May | ||||||
Mercury Bay | Thames | Mercury Lyon:1a | ||||
Waihi | Hauraki | Waihi:2 | ||||
6th June | ||||||
Queens Birthday weekend no games | ||||||
12th June | ||||||
Waihi | Mercury Bay | Waihi:2 | ||||
Hauraki | Thames | Ngatea:1a | ||||
19th June | ||||||
Thames | Waihi | Thames Rhodes:1a | ||||
Hauraki | Mercury Bay | Ngatea:3 | ||||
Saturday 26th June | ||||||
SEMI FINALS | Waihi | Thames | TBA | |||
SEMI FINALS | Hauraki | Mercury Bay | TBA | |||
Saturday 3rd July | ||||||
F 1 (1st/2nd) | Waihi Black | Hauraki | TBA | |||
YEAR 4 | ||||||
Saturday 10th April | ||||||
Waihi | Mercury Bay | Waihi:1b | ||||
Hauraki | Tairua | Ngatea:1a | ||||
Te Aroha | Whangamata | Te Aroha Boyd:2b | ||||
Thames | Coromandel | Thames Rhodes:3a | ||||
Paeroa | BYE | |||||
Saturday 17th April | ||||||
Mercury Bay | Paeroa | Mercury Lyon:1a | ||||
Coromandel | Waihi | Coromandel:1b | ||||
Tairua | Te Aroha | Tairua:1b | ||||
Hauraki | Thames | Ngatea:3a | ||||
Whangamata | BYE | |||||
School Holidays | No games 24th April 1st May | |||||
Festival Day @ Thames | ||||||
Saturday 8th May | ||||||
Paeroa | Whangamata | Rhodes:3a | ||||
Mercury Bay | Coromandel | Rhodes:3b | ||||
Waihi | Hauraki | Rhodes:2a | ||||
Thames | Te Aroha | Rhodes:2b | ||||
Waihi | Paeroa | Rhodes:2a | ||||
Hauraki | Whangamata | Rhodes:2b | ||||
Thames | Mercury Bay | Rhodes:3a | ||||
Tairua | Coromandel | Rhodes:3b | ||||
Saturday 15th May | ||||||
Tairua | Whangamata | Tairua:1a | ||||
Paeroa | Coromandel | Paeroa Cent:2b | ||||
Hauraki | Mercury Bay | Ngatea:2a | ||||
Te Aroha | Waihi | Te Aroha Boyd:2a | ||||
Thames | BYE | |||||
Saturday 22nd May | ||||||
Paeroa | Tairua | Paeroa Cent:1a | ||||
Coromandel | Hauraki | Coromandel:1a | ||||
Mercury Bay | Te Aroha | MBSP:1a | ||||
Whangamata | Thames | Whangamata:2a | ||||
Waihi | BYE | |||||
Saturday 29th May | ||||||
Tairua | Thames | Tairua:1a | ||||
Coromandel | Te Aroha | Coromandel:1a | ||||
Waihi | Whangamata | Waihi:1 | ||||
Hauraki | Paeroa | Ngatea:3a | ||||
Mercury Bay | BYE | |||||
6th June | ||||||
Queens Birthday weekend no games | ||||||
12th June | ||||||
Te Aroha | Hauraki | Thames Boyd:1a | ||||
Tairua | Waihi | Tairua:1a | ||||
Paeroa | Thames | Paeroa Cent:2a | ||||
Whangamata | Mercury Bay | Whangamata:2a | ||||
Coromandel | BYE | |||||
18th/19th June | ||||||
Te Aroha | Paeroa | Te Aroha Boyd:1a | ||||
Waihi | Thames | Waihi:1a | ||||
Mercury Bay | Tairua | MBSP:2a | ||||
Whangamata | Coromandel | Whangamata:2a | ||||
Hauraki | BYE | |||||
Saturday 26th June | ||||||
SEMI FINALS | Thames | Whangamata | TBA | |||
SEMI FINALS | Waihi | Te Aroha | TBA | |||
SEMI FINALS | Paeroa | Mercury Bay | ||||
SEMI FINALS | Tairua | Coromandel | ||||
Saturday 3rd July | ||||||
F 2 (3rd/4th) | Paeroa | Tairua | TBA | |||
F 1 (1st/2nd) | Thames | Waihi | TBA | |||
YEAR 3 | ||||||
Saturday 10th April | ||||||
Paeroa | Whangamata | @ Paeroa Cent:2a | ||||
Waihi Black | Waihi Red | @ Waihi:2 | ||||
Te Aroha | Thames | @ Te Aroha Boyd:3a | ||||
Saturday 17th April | ||||||
Waihi Black | Paeroa | @ Waihi:1a | ||||
Whangamata | Te Aroha | @ Whangamata:2b | ||||
Waihi Red | Thames | @ Waihi 1b | ||||
School Holidays | No games 24th April 1st May | |||||
Festival Day @ Whangamata | ||||||
Saturday 8th May | ||||||
Paeroa | Te Aroha | Whangamata:2a | ||||
Thames | Waihi Black | Whangamata:1a | ||||
Waihi Red | Whangamata | Whangamata:2b | ||||
Waihi Red | Paeroa | Whangamata:1a | ||||
Thames | Whangamata | Whangamata:1b | ||||
Te Aroha | Waihi Black | Whangamata:2a | ||||
Saturday 15th May | ||||||
Whangamata | Waihi Black | Waihi:1 | ||||
Paeroa | Thames | Paeroa Cent:2a | ||||
Waihi Red | Te Aroha | Waihi:2 | ||||
Festival Day @ Waihi | ||||||
Saturday 22nd May | ||||||
Whangamata | Paeroa | Waihi:1a (main) | ||||
Waihi Black | Waihi Red | Waihi 1b (main) | ||||
Thames | Te Aroha | Waihi:2 | ||||
Paeroa | Thames | Waihi:1a (main) | ||||
Waihi Red | Te Aroha | Waihi 1b (main) | ||||
Whangamata | Waihi Black | Waihi:2 | ||||
Saturday 29th May | ||||||
Thames | Waihi Red | Thames Rhodes:1a | ||||
Paeroa | Waihi Black | Paeroa Cent:2a | ||||
Te Aroha | Whangamata | Te Aroha Boyd:2a | ||||
6th June | ||||||
Queens Birthday weekend no games | ||||||
12th June | ||||||
Thames | Waihi Black | Thames Rhodes:1a | ||||
Whangamata | Waihi Red | Whangamata:1a | ||||
Te Aroha | Paeroa | Te Aroha Boyd:2a | ||||
19th June | ||||||
Paeroa | Waihi Red | Paeroa Cent:1a | ||||
Te Aroha | Waihi Black | Te Aroha Boyd:4 | ||||
Thames | Whangamata | Thames Rhodes:4a | ||||
Saturday 26th June | ||||||
SEMI FINALS | Te Aroha | Waihi Red | TBA | |||
SEMI FINALS | Paeroa | Thames | TBA | |||
Fun Game | Waihi Black | Whangamata | ||||
Saturday 3rd July | ||||||
F 1 (1st/2nd) | Te Aroha | Paeroa | TBA | |||
Venue (Field) Abbreviations:
Boyd = Boyd Park , Te Aroha
Cent = Centennial Park , Paeroa
MBSP = Mercury Bay Sports Park , Whitianga
Whang = Whangamata RFC , Whangamata
Waihi = Waihi RFC – Kenny St , Waihi
Coro = Coromandel RFC , Coromandel
Rhodes = Rhodes Park , Thames
Ngatea = Ngatea Domain , Ngatea
Tairua = Tairua RFC , Tairua
Lyon = Mercury Bay RFC , Whitianga
WC = Waihi College , Waihi