2020 Senior A’s (Silcock Shield) Draw

2020 Silcock Shield | ||||||||
---|---|---|---|---|---|---|---|---|
COBRAS | ||||||||
Mercury Bay | ||||||||
Whangamata | ||||||||
Hauraki North | ||||||||
Waihou | ||||||||
Waihi Athletic | ||||||||
Paeroa | ||||||||
Thames |
– FINALS - | |||||||
22/8/2020 | Home | Away | Referee | Time | |||
PATRON CUP | Waihou | Rugby Park, Kenny Street – Waihi | |||||
McCLINCHY CUP | Cobras | Whangamata | Rugby Park, Kenny Street – Waihi | ||||
Semi Finals-McClinchy Cup | |||||||
15/8/2020 | Home | Away | Referee | Venue | |||
*Result | Cobras | Hauraki North | Boyd Park, Te Aroha | ||||
*Result | Mercury Bay | Whangamata | Lyon Park, Whitianga | ||||
Semi Finals - Patrons Cup | |||||||
*Result | Waihou | Thames | Boyd Park, Te Aroha | ||||
*Result | Waihi Athletic | Paeroa | ---- | ||||
Senior A - SILCOCK SHIELD - 2020 Winners - COBRAS |
|||||||
20/6/2020 | Home | Away | Referee | Venue | |||
*Result | Te Aroha | ||||||
*Result | Waihi | ||||||
*Result | Waitakaruru | ||||||
*Result | Thames | ||||||
*Results are Provisional | |||||||
27/6/2020 | Home | Away | Referee | Venue | |||
*Result | Whangamata | ||||||
*Result | Paeroa | ||||||
*Result | Whitianga | ||||||
*Result | Thames | ||||||
*Results are Provisional | |||||||
4/7/2020 | Home | Away | Referee | Venue | |||
*Result | Te Aroha | ||||||
*Result | Whangamata | ||||||
*Result | Waihi | ||||||
*Result | Te Aroha | ||||||
11/7/2020 | Home | Away | Referee | Venue | |||
*Result | Whitianga | ||||||
*Result | Thames | ||||||
*Result | Waitakaruru | ||||||
*Result | Waihi | ||||||
18/7/2020 | Home | Away | Referee | Venue | |||
*Result | Te Aroha | ||||||
*Result | Whitianga | ||||||
*Result | Paeroa | ||||||
*Result | Waihou | ||||||
25/7/2020 | Home | Away | Referee | Venue | |||
*Result | Waitakaruru | ||||||
*Result | Waihi | ||||||
*Result | Te Aroha | ||||||
*Result | Whangamata | ||||||
1/8/2020 | Home | Away | Referee | Venue | |||
*Result | Te Aroha | ||||||
*Result | Waitakaruru | ||||||
*Result | Thames | ||||||
*Result | Paeroa | ||||||
(Derby Round) | |||||||
8/8/2020 | Home | Away | Referee | Venue | |||
*Result | Te Aroha | ||||||
*Result | Whangamata | ||||||
*Result | Paeroa | ||||||
*Result | Whitianga | ||||||
PLEASE NOTE: Start times are subject to change in accordance with NZR COVID guidelines |