
Thames Valley Secondary Schools U15 Competition
Draw for 2020 – all games kick off at 10:15am unless stated.
| 2020 SEC. SCHOOLS Table - UNDER 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury Bay Area School | |||||||||
| Waihi College | |||||||||
| Paeroa College | |||||||||
| Thames High | |||||||||
| Hauraki Plains College - Black | |||||||||
| Te Aroha College | |||||||||
| Whangamata Area School | |||||||||
| Hauraki Plains College - White | |||||||||
| Under 15's | |||||||
|---|---|---|---|---|---|---|---|
| Whangamata Area School | Thames High | @ Whangamata | |||||
| Mercury Bay Area School | Te Aroha College | @ Whitianga | |||||
| Hauraki Plains College - Black | Paeroa College | @ HPC | |||||
| Ted Engebretsen Challenge Shield | Waihi College | Hauraki Plains College - White | @ Waihi | ||||
| Paeroa College | Thames High | @ Paeroa | |||||
| Te Aroha College | Whangamata Area School | @ Te Aroha | |||||
| Waihi College | Hauraki Plains College - Black | @ Waihi | |||||
| Hauraki Plains College - White | Mercury Bay Area School | @ HPC | |||||
| Mercury Bay Area School | Hauraki Plains College - Black | @ Whitianga | |||||
| Whangamata Area School | Paeroa College | @ Whangamata | |||||
| Thames High | Hauraki Plains College - White | @ Thames | |||||
| Waihi College | Te Aroha College | @ Waihi | |||||
| 20/08/2020 | Hauraki Plains College - White | Whangamata Area School | @ HPC | ||||
| Hauraki Plains College - Black | Thames High | @ HPC | |||||
| Te Aroha College | Paeroa College | @ Te Aroha | |||||
| Waihi College | Mercury Bay Area School | @ Waihi | |||||
| 22/08/2020 | Paeroa College | Waihi College | @ Paeroa | ||||
| Mercury Bay Area School | Thames High | @ Whitianga | |||||
| Te Aroha College | Hauraki Plains College - White | @ Te Aroha | |||||
| Hauraki Plains College - Black | Whangamata Area School | @ Whangamata | |||||
| Hauraki Plains College - White | Paeroa College | @ HPC | |||||
| Hauraki Plains College - Black | Te Aroha College | @ HPC | |||||
| Mercury Bay Area School | Whangamata Area School | @ Whitianga | |||||
| Thames High | Waihi College | @ Thames | |||||
| Waihi College | Whangamata Area School | @ Waihi | |||||
| Paeroa College | Mercury Bay Area School | @ Paeroa | |||||
| Hauraki Plains College - White | Hauraki Plains College - Black | @ HPC | |||||
| Thames High | Te Aroha College | @ Thames | |||||
| L. Berry Cup SF | 1st | 3rd | @ TBC | ||||
| L. Berry Cup SF | 2nd | 4th | @ TBC | ||||
| Bob Passey Cup SF | 5th | 8th | @ TBC | ||||
| Bob Passey Cup SF | 6th | 7th | @ TBC | ||||
| L. Berry Cup – Final | SF winner | SF winner | @ Paeroa Domain | ||||
| Bob Passey Cup Final | SF winner | SF winner | @ Paeroa Domain | ||||
Under 15s
**Thursday 3rd September:
Ted Engbretsen Challenge Shield
Te Aroha College vs. Paeroa College
@ Te Aroha College, 4pm Referee: James Higgins
Last Round Robin Games for the Frank Treanor Trophy this week:
Saturday 5th September:
Thames High 46 vs 34 Te Aroha College
@ Rhodes Park, Referee: Justin Randall (TBC)
HPC White vs. HPC Black
@ Hauraki Plains College, 10:15am, Referee: Simon Craggs
Ted Engbretsen Challenge Shield
Paeroa College 15 vs 32 Mercury Bay Area School
@ Paeroa College, Referee: Glyn Jones
Waihi College 101 vs 19 Whangamata Area School
@ Waihi, Referee: Scott Day
Current U15 Points Table – to date:
Mercury Bay Area School – 29
Waihi College – 23
**Paeroa College – 21
Thames High – 12
**Te Aroha College – 11
HPC Black – 7
Whangamata Area School – 8
HPC White – 2
Trophies played for in 2020:
Ted Engebretsen Challenge Shield (Waihi College holders)
Top 4 – L. Berry Cup (Waihi College holders)
Round Robin Winners – Bob Passey Cup (Waihi College holders)
Bottom 4 – Frank Treanor Cup (HPC Black holders)

-
-
-
- Section A – Waihi College vs Coromandel Area School (L Berry Cup) 10.30am Field 1
- Section B – Hauraki Plains College vs Te Aroha College (Bob Passey Cup) 10.00am Field 2
-
-
Fixture/Results And Standings ( Round Two )
| 2019 SEC. SCHOOLS Table - UNDER 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hauraki Plains College - White | ||||||||||
| Waihi College | ||||||||||
| Coromandel Area School | ||||||||||
| Mercury Bay College | ||||||||||
| Whangamata Area School | ||||||||||
| Hauraki Plains College - Black | ||||||||||
| Te Aroha College | ||||||||||
| Paeroa College | ||||||||||
| Thames High School | ||||||||||
Under 15 (Section A)
| Under 15 (Section A) | |||||||
|---|---|---|---|---|---|---|---|
| Hauraki Plains College: Field 2 | |||||||
| Coromandel Area School: Field 1 | Sean Moore | ||||||
| MERCURY BAY AREA SCHOOL | BYE | ||||||
| MERCURY BAY AREA SCHOOL | COROMANDEL AREA SCHOOL | Sports Park: Field 1 | |||||
| WBD=Won by default | HAURAKI PLAINS COLLEGE White | WHANGAMATA AREA SCHOOL | Hauraki Plains College: Filed 1 | ||||
| WAIHI COLLEGE | BYE | ||||||
| MERCURY BAY AREA SCHOOL | HAURAKI PLAINS COLLEGE White | MBSP: 1 | |||||
| WHANGAMATA AREA SCHOOL | WAIHI COLLEGE | WAS: 1 | |||||
| BYE | |||||||
| 10:00am | WHANGAMATA AREA SCHOOL | MERCURY BAY AREA SCHOOL | Whangamata Area School: Field 1 | ||||
| 10:00am | WAIHI COLLEGE | COROMANDEL AREA SCHOOL | Waihi College: Field 1 | ||||
| HAURAKI PLAINS COLLEGE White | BYE | ||||||
| 10:00am | WAIHI COLLEGE | MERCURY BAY AREA SCHOOL | Waihi College: Field 1 | ||||
| 10:00am | COROMANDEL AREA SCHOOL | HAURAKI PLAINS COLLEGE White | Coromandel Area School: Field 1 | ||||
| WHANGAMATA AREA SCHOOL | BYE | ||||||
Under 15 (Section B)
| Under 15 (Section B) | |||||||
|---|---|---|---|---|---|---|---|
| HAURAKI PLAINS COLLEGE Black | TE AROHA COLLEGE | Hauraki Plains College: Filed 1 | Simon Craggs | ||||
| PAEROA COLLEGE | THAMES HIGH SCHOOL | Paeroa College: Field 1 | |||||
| THAMES HIGH SCHOOL | HAURAKI PLAINS COLLEGE Black | Rhodes Park: Field 1 | |||||
| PAEROA COLLEGE | TE AROHA COLLEGE | Paeroa College: Field 1 | |||||
| HAURAKI PLAINS COLLEGE Black | PAEROA COLLEGE | Hauraki Plains College: Field 2 | |||||
| TE AROHA COLLEGE | THAMES HIGH SCHOOL | Te Aroha College: Field 1 | |||||
| 10:00am | HAURAKI PLAINS COLLEGE Black | THAMES HIGH SCHOOL | Hauraki Plains College: Field 2 | ||||
| 10:00am | TE AROHA COLLEGE | PAEROA COLLEGE | Te Aroha College: Field 1 | ||||
Results And Standings ( Round One )
| 2019 SEC. SCHOOLS Table - UNDER 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hauraki Plains College - Black | ||||||||||
| Te Aroha College | ||||||||||
| Paeroa College | ||||||||||
| Thames High School | ||||||||||
| Under 15 (Section A) | |||||||
|---|---|---|---|---|---|---|---|
| Mercury Bay Area School | Waihi College | Sports Park: Field 3 | |||||
| Paeroa College | Whangamata Area School | Paeroa College: Field 1 | |||||
| Te Aroha College | Hauraki Plains College - White | Te Aroha College: Field 1 | |||||
| Thames High School | Coromandel Area School | Rhodes Park: Field 2 | |||||
| May 11, 2019 | Hauraki Plains College - Black | BYE | |||||
| Waihi College | Hauraki Plains College - Black | Waihi College: Field 1 | Simon Craggs | ||||
| Hauraki Plains College - White | Mercury Bay Area School | Hauraki Plains College: Field 1 | T.B.C | ||||
| Coromandel Area School | Paeroa College | Coromandel Area School: Field 1 | T.B.C | ||||
| Te Aroha College | Thames High School | Te Aroha College: Field 1 | T.B.C | ||||
| May 18, 2019 | Whangamata Area School | BYE | |||||
| Whangamata Area School | Hauraki Plains College - Black | Whangamata Area School: Field 1 | Kevin Te Huia | ||||
| Waihi College | Hauraki Plains College - White | Waihi College: Field 1 | T.B.C - Rico Dethierry | ||||
| Mercury Bay Area School | Thames High School | Sports Park: Field 3 | No Ref Available | ||||
| Paeroa College | Te Aroha College | Paeroa College: Field 1 | No Ref Available | ||||
| Coromandel Area School | BYE | ||||||
| Mercury Bay Area School | Paeroa College | 7pm Whitianga Sports Park | TBA | ||||
| Coromandel Area School | Whangamata Area School | Coromandel Area School: Field 1 | T.B.C - Dave/Sonya | ||||
| Thames High School | Waihi College | Rhodes Park: Field 2 | TBA | ||||
| Te Aroha College | BYE | ||||||
| Hauraki Plains College - Black | Coromandel Area School | Hauraki Plains College: Filed 1 | T.B.C - Simon Craggs | ||||
| Hauraki Plains College - White | Thames High School | Hauraki Plains College: Field 2 | Bevin Jenkinson | ||||
| Whangamata Area School | Te Aroha College | Whangamata Area School: Field 1 | TBA | ||||
| Waihi College | Paeroa College | Waihi College: Field 1 | TBA | ||||
| June 8, 2019 | Mercury Bay Area School | BYE | |||||
| Thames High School | Hauraki Plains College - Black | Rhodes Park: Field 3 | Simon Craggs | ||||
| Paeroa College | Hauraki Plains College - White | Paeroa College: Field 1 | TBA | ||||
| Mercury Bay Area School | Whangamata Area School | Lyon Park | Richard Wilson | ||||
| Te Aroha College | Coromandel Area School | Te Aroha College: Field 1 | Ricco De Thierry | ||||
| June 15, 2019 | Waihi College | BYE | |||||
| Played 20th June | Coromandel Area School | Mercury Bay Area School | Mercury Bay | Dave or Sonia | |||
| Hauraki Plains College - Black | Te Aroha College | Hauraki Plains College: Field 1 | James Higgind | ||||
| Thames High School | Paeroa College | Rhodes Park: Field 1 | TBA | ||||
| Whangamata defaulted Score recorded as 28-00 | Whangamata Area School | Waihi College | Whangamata Area School: Field 1 | Kevin Te Huia | |||
| June 22, 2019 | Hauraki Plains College - White | BYE | |||||
| Paeroa College | Hauraki Plains College - Black | Paeroa College: Field 1 | |||||
| Mercury Bay Area School | Te Aroha College | Sports Park: Field 1 | |||||
| Whangamata Area School | Hauraki Plains College - White | Whangamata Area School: Field 1 | |||||
| June 29, 2019 | Thames High School | BYE | |||||
| *Please note - this game was played Monday 1st July in Waihi | Waihi College | Coromandel Area School | Waihi College: Field 1 | ||||
| Hauraki Plains College - White | Hauraki Plains College - Black | Hauraki Plains College: Field 1 | T.B.C | ||||
| Hauraki Plains College - Black | Mercury Bay Area School | Hauraki Plains College: Filed 1 | |||||
| Te Aroha College | Waihi College | Te Aroha College: Field 1 | |||||
| Thames High School | Whangamata Area School | Rhodes Park: Field 1 | |||||
| Coromandel Area School | Hauraki Plains College - White | Coromandel Area School: Field 1 | |||||
| July 6, 2019 | Paeroa College | BYE | |||||

