
| 2020 SEC. SCHOOLS Table - 1st XV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hauraki Plains College 1 | |||||||||
| Paeroa College | |||||||||
| Whangamata Area School | |||||||||
| Waihi College | |||||||||
| Mercury Bay Area School | |||||||||
| Hauraki Plains College 2 | |||||||||
| 2020 Sec. Schools Draw – 1st XV | |||||||
|---|---|---|---|---|---|---|---|
| Mercury Bay Area School | Hauraki Plains College 1 | @ Whitianga | |||||
| Hauraki Plains College 2 | Paeroa College | @ HPC | |||||
| Whangamata Area School | Waihi College | @ W.A.S | |||||
| Hauraki Plains College 1 | Hauraki Plains College 2 | @ HPC | |||||
| Whangamata Area School | Mercury Bay Area School | @ W.A.S | |||||
| Waihi College | Paeroa College | @ Waihi | |||||
| Paeroa College | Whangamata Area School | @ Paeroa | |||||
| Mercury Bay Area School | Hauraki Plains College 2 | @ Coromandel | |||||
| Hauraki Plains College 1 | Waihi College | @ HPC | |||||
| Paeroa College | Mercury Bay Area School | @ Paeroa | |||||
| Waihi College | Hauraki Plains College 2 | @ Waihi | |||||
| Whangamata Area School | Hauraki Plains College 1 | @ W.A.S | |||||
| Hauraki Plains College 1 | Paeroa College | 11:30am @ HPC | |||||
| Hauraki Plains College 2 | Whangamata Area School | 11:30am @ HPC | |||||
| Mercury Bay Area School | Waihi College | 11:30am @ Whitianga | |||||
| SF - A | 1st (Graham Watton Trophy winners) | 2nd | @ 1st home game | ||||
| SF - B | 3rd | 4th | @ 3rd home game | ||||
| SF - C | 5th | 6th | @ 5th home game | ||||
| Note: Winners of SF A advance to grand finals day Losers of SF C are knocked out |
|||||||
| Knock out Semi Finals: | |||||||
| KO 1 | Loser of SF A | Winner of SF B | @ Loser of SF A | ||||
| KO 2 | Loser of SF B | Winner of SF C | @ Loser of SF B | ||||
| Coulter Cup | SF A winner | KO 1 winner | @ Paeroa Domain | ||||
| Allan Fisher Cup | KO 2 Winner | KO 1 Loser | @ Paeroa Domain | ||||
1st XV – SEMI FINALS
Coulter Cup Section:
Major Semi Final –
Alistair Cochrane Trophy (Ross Cooper to present after the game)
Hauraki Plains College 1ST XV 43 vs 14 Paeroa College 1ST XV
@ Hauraki Plains College #1 , Referee: Ryan Rogers
*Winner will go through to Coulter Cup final, the loser will play the Winner of 3rd and 4th semi final.
3rd & 4th Semi Final
Whangamata Area School 1st XV 07 vs 10 Mercury Bay Area School 1st XV
@ Whangamata Rugby & Sports Club Referee: Aaron Miller
**Winner will play the loser of the major semi final & the loser will be relegated into the Alan Fisher Cup section and play the winner of the knock out game.
Alan Fisher Cup Section:
5th & 6th Knock Out
Waihi College 1st XV 31 vs 05 Hauraki Plains College 2nd XV
@ Waihi College , Referee: Stu Pinney
***Winner of this game will play the loser of the 3rd and 4th Semi Final; the loser of this game will be out.
Trophies played for in 2020:
Provincial Shield – Played for each week (2019 Holders: HPC)
Graham Watton Trophy – 1st round winner (2019 Holders: HPC)
Coulter Cup – Winner of Grand Finals (2019 Holders: HPC)
Allan Fisher – Winner of the bottom 4 on Finals Day (2019 Holders: Waihi College)
-
-
- 1A – Hauraki Plains College vs Mercury Bay Area School (Coulter Cup) 12.30pm Field 1
- 1B – Waihi College vs Paeroa College (Allen Fisher Cup) 12.00pm Field 2
-
Fixtures/Results And Standings ( Round Two )
| 2019 SEC. SCHOOLS Table - OPEN Grade Round 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hauraki Plains College | ||||||||||
| Mercury Bay Area School | ||||||||||
| Paeroa College | ||||||||||
| Waihi College | ||||||||||
| Thames High School | ||||||||||
| Whangamata Area School | ||||||||||
| Open Grade (Section A) | |||||||
|---|---|---|---|---|---|---|---|
| PAEROA COLLEGE | Paeroa College: Field 1 | John Dustow | |||||
| Whangamata Area School | Whangamata Area School: Field 1 | Mike Christiansen | |||||
| WAIHI COLLEGE | THAMES HIGH SCHOOL | Waihi College: Field 1 | No Ref Avail. | ||||
| MERCURY BAY AREA SCHOOL | WAIHI COLLEGE | Sports Park: Field 1 | Richard Wilson | ||||
| PAEROA COLLEGE | Whangamata Area School | Paeroa College: Field 1 | Mike Christensen | ||||
| THAMES HIGH SCHOOL | HAURAKI PLAINS COLLEGE | Rhodes Park: Field 1 | |||||
| Whangamata Area School | MERCURY BAY AREA SCHOOL | Whangamata Area School: Field 1 | |||||
| WBD=Won By Default | HAURAKI PLAINS COLLEGE | WAIHI COLLEGE | Hauraki Plains College: Filed 1 | ||||
| THAMES HIGH SCHOOL | PAEROA COLLEGE | Rhodes Park: Field 1 | |||||
| 11.30am | HAURAKI PLAINS COLLEGE | WAIHI COLLEGE | |||||
| 11.30am | MERCURY BAY AREA SCHOOL | PAEROA COLLEGE | |||||
Results And Standings ( Round One )
| 2019 SEC. SCHOOLS Table - OPEN Grade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hauraki Plains College | ||||||||||
| Paeroa College | ||||||||||
| Mercury Bay Area School | ||||||||||
| Waihi College | ||||||||||
| Thames High School | ||||||||||
| Whangamata Area School | ||||||||||
| 2019 Sec. Schools Draw – Open Grade | |||||||
|---|---|---|---|---|---|---|---|
| Mercury Bay Area School | Waihi College | Sports Park: Field 1 | Sean Moore | ||||
| Thames High School | Hauraki Plains College | Rhodes Park: Field 2 | Ryan Rogers | ||||
| Paeroa College | Whangamata Area School | Paeroa College: Field 1 | AJ Hartley | ||||
| Whangamata Area School | Mercury Bay Area School | Whangamata Area School: Field 1 | T.B.C | ||||
| Hauraki Plains College | Waihi College | Hauraki Plains College: Field 1 | Ben King | ||||
| Thames High School | Paeroa College | Rhodes Park: Field 1 | Sean Moore | ||||
| Mercury Bay Area School | Hauraki Plains College | Lyon Park | James Higgins | ||||
| Whangamata Area School | Thames High School | Whangamata Area School: Field 1 | Mike Christiansen | ||||
| Waihi College | Paeroa College | Waihi College: Field 1 | TBC - John Cullen | ||||
| Thames High School | Mercury Bay Area School | Rhodes Park: Field 1 | Sean Moore | ||||
| Paeroa College | Hauraki Plains College | Paeroa College: Field 1 | Stu Pinny | ||||
| Waihi College | Whangamata Area School | Waihi College: Field 1 | Carl Llewelyn (Counties) | ||||
| Mercury Bay Area School | Paeroa College | Lyon Park | No Ref Available | ||||
| Hauraki Plains College | Whangamata Area School | Hauraki Plains College: Field 1 | Wayne Berry | ||||
| Waihi College | Thames High School | Waihi College: Field 1 | Sam Oates | ||||
| Waihi College | Mercury Bay Area School | Waihi College: Field 1 | Ben King | ||||
| Whangamata Area School | Paeroa College | Whangamata Area School: Field 1 | Grant Prescott | ||||
| Hauraki Plains College | Thames High School | Hauraki Plains College: Field 1 | Stu Pinny | ||||
| Mercury Bay Area School | Whangamata Area School | Lyon Park | Brian Rose | ||||
| Waihi College | Hauraki Plains College | Waihi College: Field 1 | Glyn Jones | ||||
| Paeroa College | Thames High School | Paeroa College: Field 1 | Sean Moore | ||||
| Hauraki Plains College | Mercury Bay Area School | Hauraki Plains College: Field 1 | |||||
| Thames High School | Whangamata Area School | Rhodes Park: Field 1 | |||||
| Paeroa College | Waihi College | Paeroa College: Field 1 | |||||
| Mercury Bay Area School | Thames High School | Lyon Park | |||||
| Hauraki Plains College | Paeroa College | Hauraki Plains College: Field 1 | |||||
| Whangamata Area School | Waihi College | Whangamata Area School: Field 1 | |||||

