
2020 Silcock Shield | ||||||||
---|---|---|---|---|---|---|---|---|
COBRAS | ||||||||
Mercury Bay | ||||||||
Whangamata | ||||||||
Hauraki North | ||||||||
Waihou | ||||||||
Waihi Athletic | ||||||||
Paeroa | ||||||||
Thames |
2020 Elders Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Coromandel | ||||||||
Tairua | ||||||||
Hauraki North | ||||||||
Cobras | ||||||||
Thames | ||||||||
Mercury Bay | ||||||||
Ngatea | ||||||||
Paeroa | withdrawn |
2020 Silcock Shield | ||||||||
---|---|---|---|---|---|---|---|---|
COBRAS | ||||||||
Mercury Bay | ||||||||
Whangamata | ||||||||
Hauraki North | ||||||||
Waihou | ||||||||
Waihi Athletic | ||||||||
Paeroa | ||||||||
Thames |
2020 Elders Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Coromandel | ||||||||
Tairua | ||||||||
Hauraki North | ||||||||
Cobras | ||||||||
Thames | ||||||||
Mercury Bay | ||||||||
Ngatea | ||||||||
Paeroa | withdrawn |