Thames Valley RFU 13 - 25 Taranaki
- Sunday 15 August 1982 @ 3:00 pm
- NPC-Div2Nth
15
		Played
	0
		Won
	0
		Drawn
	15
		Lost
	Previous meetings
| 12 Aug 26 | 3:00 pm | Representative | Taranaki v Thames Valley RFU | 19 - 00 | Match Center | 
| 19 Sep 28 | 3:00 pm | Representative | Thames Valley RFU v Taranaki | 03 - 38 | Match Center | 
| 08 Sep 34 | 3:00 pm | Representative | Thames Valley RFU v Taranaki | 09 - 14 | Match Center | 
| 24 Jun 50 | 3:00 pm | Representative | Taranaki v Thames Valley RFU | 19 - 00 | Match Center | 
| 12 Sep 51 | 3:00 pm | Representative | Thames Valley RFU v Taranaki | 03 - 21 | Match Center | 
| 09 Jul 57 | 3:00 pm | Representative | Taranaki v Thames Valley RFU | 10 - 06 | Match Center | 
| 01 Oct 60 | 4:00 pm | Representative | Thames Valley RFU v Taranaki | 06 - 26 | Match Center | 
| 28 Aug 71 | 3:00 pm | Representative | Taranaki v Thames Valley RFU | 48 - 03 | Match Center | 
| 16 Sep 76 | 3:00 pm | NPC-Div2Nth | Thames Valley RFU v Taranaki | 15 - 18 | Match Center | 
| 24 Sep 80 | 3:00 pm | NPC-Div2Nth | Thames Valley RFU v Taranaki | 07 - 24 | Match Center | 
| 30 Aug 81 | 3:00 pm | NPC-Div2Nth | Taranaki v Thames Valley RFU | 63 - 00 | Match Center | 
| 15 Aug 82 | 3:00 pm | NPC-Div2Nth | Thames Valley RFU v Taranaki | 13 - 25 | Match Center | 
| 10 Sep 83 | 3:00 pm | NPC-Div2Nth | Taranaki v Thames Valley RFU | 51 - 09 | Match Center | 
| 08 Sep 84 | 3:00 pm | NPC-Div2Nth | Thames Valley RFU v Taranaki | 04 - 43 | Match Center | 
| 29 Aug 92 | 3:00 pm | NPC-Div2 | Taranaki v Thames Valley RFU | 31 - 12 | Match Center | 
 
					

